Thu Feb 23 00:52:54 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 194.27.157.0 -- 194.27.158.0 -- 194.27.159.0 -- 194.27.156.0 -- 194.27.50.0 -Top 20 IPs by Traffic - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| Total | 5.7T |
1.4T |
4.4T |
213.7M | 3.2T |
16.0G | 8.6G | 4.1T |
1.7T |
3.1G |
| 194.27.156.29 | 572.8G | 76.9G | 495.9G | 145.7K | 317.4G | 48.6M | 176.7M | 385.7G | 186.8G | 270.1M |
| 194.27.156.31 | 560.1G | 162.5G | 397.5G | 6.0M | 251.3G | 702.1K | 309.8M | 316.3G | 243.6G | 154.6M |
| 194.27.156.41 | 453.0G | 336.2G | 116.8G | 111.8K | 27.3G | 54.3K | 5.1M | 118.8G | 334.2G | 32.7M |
| 194.27.156.32 | 438.0G | 27.6G | 410.5G | 303.8K | 243.9G | 48.9K | 477.4M | 288.6G | 149.4G | 69.3M |
| 194.27.156.13 | 286.6G | 15.0G | 271.6G | 83.5K | 180.3G | 154.3M | 273.2M | 206.2G | 80.3G | 91.7M |
| 194.27.156.16 | 267.6G | 22.9G | 244.7G | 97.9K | 169.3G | 64.1M | 2.4G | 224.2G | 43.2G | 152.9M |
| 194.27.156.5 | 265.8G | 16.9G | 248.9G | 6.5M | 228.3G | 36.0M | 59.7M | 249.1G | 16.6G | 54.5M |
| 194.27.156.30 | 242.0G | 14.5G | 227.5G | 1.3M | 180.6G | 137.3M | 89.3M | 212.7G | 29.2G | 74.5M |
| 194.27.156.2 | 238.9G | 12.1G | 226.8G | 256.8K | 194.9G | 113.8M | 72.1M | 216.9G | 22.0G | 41.9M |
| 194.27.156.17 | 210.5G | 36.2G | 174.3G | 18.0M | 69.1G | 48.7M | 76.0M | 113.9G | 95.5G | 56.1M |
| 194.27.156.1 | 165.3G | 25.4G | 139.9G | 2.0M | 107.7G | 28.7K | 529.2M | 123.2G | 41.4G | 647.5M |
| 194.27.156.58 | 138.8G | 14.3G | 124.5G | 346.5K | 62.4G | 51.0M | 91.8M | 90.0G | 48.6G | 201.1M |
| 194.27.156.27 | 136.5G | 48.9G | 87.6G | 59.2K | 53.6G | 7.3M | 16.1M | 72.7G | 63.8G | 35.1M |
| 194.27.156.10 | 136.2G | 30.0G | 106.2G | 3.3M | 65.0G | 3.3M | 558.8M | 88.4G | 47.8G | 28.0M |
| 194.27.156.7 | 124.9G | 16.0G | 108.9G | 52.4K | 90.9G | 397.9K | 39.8M | 107.8G | 17.0G | 78.8M |
| 194.27.156.8 | 113.8G | 12.8G | 101.0G | 5.6M | 82.7G | 41.3M | 313.2M | 101.7G | 12.1G | 35.0M |
| 194.27.50.236 | 110.3G | 93.8G | 16.5G | 115.7K | 10.7G | 636 | 18.4M | 33.9G | 76.3G | 12.0M |
| 194.27.156.21 | 109.0G | 63.4G | 45.6G | 17.2K | 28.6G | 99.1K | 11.6M | 47.9G | 61.1G | 44.8M |
| 194.27.156.6 | 107.0G | 39.5G | 67.5G | 22.6K | 33.4G | 1.4M | 26.3M | 54.9G | 52.1G | 13.6M |
| 194.27.158.35 | 96.3G | 82.8G | 13.5G | 360 | 96.2G | 400 | 41.9M | 96.3G | 14.8K | 320.1K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 194.27.156.29 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.31 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.32 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.13 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.16 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.5 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.30 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.2 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.17 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.1 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.58 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.27 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.7 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.8 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.50.236 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.21 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.156.6 - Configure DNS to reverse this IP
Send:


Received:


(Top) 194.27.158.35 - ubs.cbu.edu.tr
Send:


Received:

