Thu May 17 07:47:30 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 194.27.157.0 -- 194.27.158.0 -- 194.27.159.0 -- 194.27.156.0 -- 194.27.50.0 -194.27.50.0 - Monthly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 194.27.50.239 | 61.7G | 44.9G | 16.8G | 208 | 10.6G | 1.0K | 1.6M | 15.5G | 46.2G | 6.1M |
| 194.27.50.226 | 42.6G | 290.5K | 42.6G | 143.7K | 63.2M | 788 | 10.7K | 264.5M | 41.9G | 452.8M |
| 194.27.50.240 | 27.8G | 1.5G | 26.3G | 33.6K | 8.3G | 736 | 130.3M | 9.4G | 18.4G | 5.3M |
| 194.27.50.244 | 10.8G | 477.9M | 10.3G | 7.6K | 4.7G | 9.4K | 5.2M | 10.7G | 79.1M | 944.7K |
| 194.27.50.241 | 9.5G | 913.0M | 8.6G | 1.7M | 6.0G | 27.9K | 1.3M | 8.6G | 864.0M | 184.4K |
| 194.27.50.232 | 8.7G | 368.3M | 8.4G | 180 | 7.6G | 836 | 1.2M | 8.7G | 34.7M | 329.3K |
| 194.27.50.242 | 8.4G | 443.8M | 8.0G | 180 | 7.7G | 840 | 42.7M | 8.4G | 19.3M | 125.9K |
| 194.27.50.216 | 7.8G | 401.4M | 7.4G | 391.7K | 7.2G | 856 | 192.2K | 7.4G | 433.0M | 3.6M |
| 194.27.50.235 | 7.7G | 312.2M | 7.4G | 180 | 6.8G | 784 | 2.1M | 7.1G | 618.2M | 164.5K |
| 194.27.50.212 | 7.5G | 229.5M | 7.3G | 180 | 7.2G | 1020 | 5.6K | 7.5G | 258.1K | 18.0K |
| 194.27.50.236 | 7.4G | 584.0M | 6.8G | 180 | 6.2G | 840 | 1014.1K | 7.3G | 49.8M | 402.3K |
| 194.27.50.238 | 6.6G | 540.6M | 6.0G | 180 | 6.2G | 788 | 1.0M | 6.6G | 19.2M | 153.7K |
| 194.27.50.237 | 6.2G | 485.4M | 5.7G | 2.0M | 5.3G | 275.4K | 513.4K | 6.2G | 13.5M | 120.8K |
| 194.27.50.233 | 5.6G | 322.5M | 5.3G | 177.1K | 5.0G | 788 | 35.3M | 5.5G | 78.7M | 264.2K |
| 194.27.50.243 | 5.0G | 412.4M | 4.6G | 180 | 4.5G | 832 | 1.3M | 5.0G | 346.4K | 79.3K |
| 194.27.50.245 | 4.9G | 333.8M | 4.5G | 2.7K | 4.8G | 836 | 1.9M | 4.9G | 2.4M | 112.3K |
| 194.27.50.246 | 4.1G | 339.3M | 3.7G | 180 | 2.6G | 784 | 1.7M | 3.9G | 175.0M | 396.3K |
| 194.27.50.218 | 3.2G | 216.4M | 3.0G | 180 | 2.9G | 956 | 718.1K | 3.0G | 301.1M | 3.3M |
| 194.27.50.217 | 2.8G | 67.3M | 2.7G | 180 | 2.8G | 956 | 514.8K | 2.8G | 167.8K | 17.1K |
| 194.27.50.29 | 2.8G | 2.6G | 167.5M | 200 | 2.8G | 1.7K | 1.1K | 2.8G | 39.1K | 36.4K |
| 194.27.50.204 | 2.7G | 212.1M | 2.5G | 4.2K | 1.9G | 1.1K | 101.6K | 2.0G | 672.8M | 8.5M |
| 194.27.50.205 | 1.7G | 1.3G | 438.7M | 180 | 216.2M | 808 | 926.8M | 1.7G | 10.8M | 373.8K |
| 194.27.50.206 | 1.6G | 120.6M | 1.5G | 268 | 1.6G | 916 | 402.1K | 1.6G | 139.7K | 20.0K |
| 194.27.50.234 | 1.5G | 181.9M | 1.4G | 1.4K | 1.4G | 784 | 546.1K | 1.5G | 58.1M | 49.6K |
| 194.27.50.203 | 980.7M | 34.2M | 946.6M | 180 | 834.3M | 868 | 171.1K | 979.0M | 1.7M | 32.8K |
| 194.27.50.207 | 916.3M | 28.9M | 887.4M | 180 | 908.4M | 920 | 670.4K | 914.8M | 1.4M | 109.5K |
| 194.27.50.220 | 903.0M | 80.7M | 822.3M | 180 | 899.8M | 904 | 213.7K | 902.8M | 174.5K | 39.8K |
| 194.27.50.202 | 805.4M | 787.3M | 18.1M | 100 | 803.3M | 1.6K | 1.1K | 803.4M | 2.0M | 43.7K |
| 194.27.50.1 | 729.2M | 332.3M | 397.0M | 100 | 41.3M | 1.9K | 1.4K | 41.8M | 676.3M | 11.1M |
| 194.27.50.6 | 541.6M | 129.3M | 412.3M | 100 | 353.4M | 188.0M | 14.1K | 541.5M | 38.8K | 32.6K |
| 194.27.50.224 | 408.1M | 30.5M | 377.5M | 180 | 180.3M | 13.0K | 5.5K | 407.3M | 742.5K | 56.2K |
| 194.27.50.231 | 307.6M | 38.9M | 268.6M | 180 | 303.7M | 736 | 209.1K | 306.4M | 1.1M | 78.6K |
| 194.27.50.211 | 279.0M | 17.6M | 261.4M | 180 | 278.5M | 916 | 5.7K | 278.8M | 170.7K | 21.5K |
| 194.27.50.2 | 219.2M | 206.0M | 13.1M | 985.5K | 218.2M | 888 | 680 | 219.1M | 42.3K | 7.1K |
| 194.27.50.19 | 210.1M | 181.6M | 28.5M | 2.1K | 39.0K | 3.9M | 2.1K | 4.0M | 205.5M | 646.0K |
| 194.27.50.189 | 184.6M | 175.2M | 9.4M | 200 | 4.7M | 1.7K | 110.1K | 184.5M | 34.2K | 3.1K |
| 194.27.50.10 | 144.8M | 135.3M | 9.5M | 436 | 27.2K | 1.8K | 980 | 84.0K | 144.3M | 451.2K |
| 194.27.50.200 | 125.9M | 16.8M | 109.1M | 180 | 88.0M | 868 | 5.7K | 124.9M | 1.0M | 15.8K |
| 194.27.50.17 | 118.5M | 114.9M | 3.5M | 100 | 34.0K | 2.6M | 1.6K | 2.7M | 115.7M | 104.0K |
| 194.27.50.18 | 92.4M | 66.7M | 25.7M | 120 | 90.3M | 868 | 508 | 90.4M | 2.0M | 11.7K |
| 194.27.50.7 | 80.3M | 74.8M | 5.5M | 100 | 80.2M | 1.6K | 1.5K | 80.2M | 54.6K | 34.2K |
| 194.27.50.16 | 40.8M | 34.2M | 6.6M | 200 | 305.5K | 1.7K | 17.4K | 40.7M | 36.2K | 24.8K |
| 194.27.50.4 | 28.7M | 20.1M | 8.6M | 100 | 486.6K | 26.7M | 4.2K | 28.2M | 388.1K | 47.7K |
| 194.27.50.229 | 26.7M | 441.6K | 26.3M | 287.5K | 116.7K | 732 | 5.7K | 26.4M | 178.5K | 127.8K |
| 194.27.50.225 | 22.2M | 2.3M | 19.9M | 145.1K | 6.8M | 784 | 5.7K | 21.8M | 274.6K | 90.2K |
| 194.27.50.223 | 11.9M | 197.5K | 11.7M | 142.9K | 94.8K | 848 | 5.5K | 11.7M | 149.0K | 14.4K |
| 194.27.50.208 | 9.3M | 2.4M | 6.8M | 268 | 8.7M | 968 | 5.3K | 9.0M | 270.1K | 9.4K |
| 194.27.50.255 | 6.3M | 0 | 6.3M | 120 | 52.6K | 152 | 144 | 267.8K | 6.0M | 7.8K |
| 194.27.50.39 | 3.1M | 0 | 3.1M | 268 | 168.0K | 972 | 7.8K | 438.3K | 2.6M | 49.2K |
| 194.27.50.252 | 2.9M | 0 | 2.9M | 180 | 43.3K | 836 | 5.8K | 2.7M | 149.6K | 49.3K |
| 194.27.50.227 | 2.1M | 2.0M | 89.8K | 100 | 43.1K | 1.6K | 1.3K | 87.4K | 2.0M | 36.2K |
| 194.27.50.5 | 2.1M | 0 | 2.1M | 180 | 1.9M | 812 | 764 | 2.0M | 94.4K | 5.2K |
| 194.27.50.92 | 1.7M | 0 | 1.7M | 180 | 171.1K | 2.5K | 5.8K | 833.1K | 887.7K | 21.8K |
| 194.27.50.115 | 1.7M | 0 | 1.7M | 180 | 126.6K | 928 | 5.6K | 447.8K | 1.2M | 24.2K |
| 194.27.50.126 | 1.3M | 0 | 1.3M | 180 | 143.0K | 880 | 5.7K | 404.9K | 926.1K | 13.2K |
| 194.27.50.72 | 1.3M | 0 | 1.3M | 180 | 94.2K | 928 | 5.5K | 532.0K | 721.4K | 38.8K |
| 194.27.50.119 | 1.2M | 0 | 1.2M | 180 | 127.8K | 832 | 5.8K | 646.7K | 553.6K | 25.0K |
| 194.27.50.50 | 1.1M | 0 | 1.1M | 180 | 181.8K | 928 | 5.8K | 561.5K | 537.2K | 28.9K |
| 194.27.50.116 | 1.1M | 0 | 1.1M | 180 | 118.9K | 3.3K | 5.4K | 424.7K | 634.0K | 61.9K |
| 194.27.50.54 | 1.1M | 0 | 1.1M | 180 | 109.7K | 872 | 5.5K | 379.9K | 687.8K | 22.7K |
| 194.27.50.160 | 989.4K | 0 | 989.4K | 180 | 59.4K | 776 | 5.8K | 303.5K | 368.3K | 317.6K |
| 194.27.50.85 | 948.0K | 0 | 948.0K | 180 | 129.5K | 1016 | 20.8K | 417.4K | 492.0K | 38.6K |
| 194.27.50.69 | 914.8K | 0 | 914.8K | 180 | 127.8K | 924 | 5.4K | 733.8K | 133.8K | 47.1K |
| 194.27.50.93 | 903.8K | 0 | 903.8K | 180 | 105.3K | 3.3K | 5.7K | 374.8K | 487.4K | 41.6K |
| 194.27.50.74 | 871.1K | 0 | 871.1K | 180 | 190.9K | 880 | 5.5K | 590.0K | 208.8K | 72.3K |
| 194.27.50.131 | 859.3K | 0 | 859.3K | 2.9K | 91.0K | 7.9K | 5.5K | 357.8K | 426.1K | 75.4K |
| 194.27.50.83 | 858.9K | 0 | 858.9K | 180 | 126.6K | 928 | 5.6K | 465.6K | 374.8K | 18.5K |
| 194.27.50.79 | 857.7K | 0 | 857.7K | 180 | 137.9K | 3.4K | 34.6K | 582.9K | 177.6K | 97.3K |
| 194.27.50.71 | 843.0K | 0 | 843.0K | 224 | 163.4K | 5.7K | 5.7K | 508.2K | 257.4K | 77.3K |
| 194.27.50.167 | 840.0K | 0 | 840.0K | 180 | 70.5K | 816 | 5.7K | 300.2K | 424.1K | 115.7K |
| 194.27.50.98 | 835.1K | 0 | 835.1K | 180 | 150.7K | 832 | 5.6K | 455.3K | 334.2K | 45.6K |
| 194.27.50.96 | 817.6K | 0 | 817.6K | 180 | 198.9K | 972 | 5.7K | 598.8K | 165.8K | 53.0K |
| 194.27.50.197 | 810.6K | 0 | 810.6K | 268 | 59.9K | 1.0K | 5.8K | 295.4K | 492.1K | 23.1K |
| 194.27.50.103 | 804.5K | 0 | 804.5K | 180 | 196.8K | 928 | 5.5K | 538.4K | 225.8K | 40.3K |
| 194.27.50.113 | 803.9K | 0 | 803.9K | 180 | 121.9K | 1.0K | 5.5K | 482.6K | 271.7K | 49.6K |
| 194.27.50.121 | 798.9K | 0 | 798.9K | 180 | 170.4K | 924 | 5.6K | 527.8K | 242.5K | 28.6K |
| 194.27.50.122 | 798.2K | 0 | 798.2K | 180 | 131.5K | 976 | 7.7K | 475.4K | 298.3K | 24.4K |
| 194.27.50.161 | 778.8K | 0 | 778.8K | 180 | 28.2K | 724 | 5.6K | 315.4K | 443.1K | 20.3K |
| 194.27.50.139 | 777.5K | 0 | 777.5K | 180 | 86.8K | 828 | 5.7K | 310.9K | 457.0K | 9.7K |
| 194.27.50.117 | 764.3K | 0 | 764.3K | 180 | 137.8K | 3.2K | 5.8K | 533.9K | 173.2K | 57.1K |
| 194.27.50.170 | 763.0K | 0 | 763.0K | 268 | 202.6K | 920 | 5.7K | 574.5K | 161.3K | 27.2K |
| 194.27.50.163 | 750.7K | 0 | 750.7K | 180 | 52.0K | 780 | 5.9K | 295.3K | 165.0K | 290.5K |
| 194.27.50.32 | 750.1K | 0 | 750.1K | 1.9K | 135.5K | 9.4K | 5.9K | 539.2K | 173.8K | 37.1K |
| 194.27.50.40 | 743.2K | 0 | 743.2K | 180 | 136.7K | 2.2K | 5.7K | 411.0K | 286.7K | 45.5K |
| 194.27.50.86 | 731.8K | 0 | 731.8K | 180 | 198.7K | 880 | 5.7K | 464.2K | 205.9K | 61.6K |
| 194.27.50.55 | 729.6K | 0 | 729.6K | 268 | 118.6K | 1.0K | 6.0K | 522.3K | 160.4K | 46.9K |
| 194.27.50.112 | 727.9K | 0 | 727.9K | 180 | 117.3K | 3.3K | 7.9K | 439.8K | 221.1K | 67.0K |
| 194.27.50.66 | 727.1K | 0 | 727.1K | 180 | 169.4K | 3.2K | 5.7K | 435.7K | 262.3K | 29.0K |
| 194.27.50.60 | 725.0K | 0 | 725.0K | 180 | 149.1K | 972 | 5.6K | 454.3K | 207.8K | 62.9K |
| 194.27.50.97 | 722.4K | 0 | 722.4K | 180 | 143.0K | 976 | 5.8K | 450.9K | 190.8K | 80.8K |
| 194.27.50.118 | 719.9K | 0 | 719.9K | 180 | 93.9K | 2.4K | 5.6K | 408.2K | 209.8K | 101.9K |
| 194.27.50.106 | 719.6K | 0 | 719.6K | 180 | 142.1K | 928 | 5.6K | 459.3K | 222.5K | 37.8K |
| 194.27.50.134 | 719.5K | 0 | 719.5K | 2.8K | 36.0K | 9.1K | 5.7K | 567.5K | 134.8K | 17.2K |
| 194.27.50.101 | 719.4K | 0 | 719.4K | 180 | 173.5K | 3.3K | 5.7K | 467.3K | 230.0K | 22.0K |
| 194.27.50.123 | 713.2K | 0 | 713.2K | 180 | 152.4K | 880 | 7.5K | 465.5K | 209.1K | 38.5K |
| 194.27.50.51 | 711.6K | 0 | 711.6K | 328 | 150.6K | 928 | 5.7K | 402.3K | 279.0K | 30.2K |
| 194.27.50.162 | 707.2K | 0 | 707.2K | 180 | 58.9K | 872 | 5.5K | 294.2K | 134.0K | 279.0K |
| 194.27.50.58 | 698.5K | 0 | 698.5K | 180 | 195.0K | 772 | 7.8K | 462.8K | 170.8K | 64.9K |
| 194.27.50.46 | 697.2K | 0 | 697.2K | 180 | 145.5K | 776 | 5.7K | 434.7K | 239.8K | 22.8K |
| 194.27.50.77 | 696.7K | 0 | 696.7K | 180 | 108.4K | 1008 | 5.7K | 514.1K | 159.4K | 23.2K |
| 194.27.50.133 | 695.7K | 0 | 695.7K | 180 | 70.2K | 828 | 5.3K | 331.2K | 349.2K | 15.3K |
| 194.27.50.68 | 695.7K | 0 | 695.7K | 180 | 154.4K | 972 | 5.7K | 456.2K | 179.4K | 60.1K |
| 194.27.50.110 | 694.0K | 0 | 694.0K | 180 | 102.3K | 880 | 5.9K | 400.0K | 227.3K | 66.7K |
| 194.27.50.48 | 692.5K | 0 | 692.5K | 180 | 125.5K | 1.0K | 5.9K | 488.2K | 142.0K | 62.2K |
| 194.27.50.82 | 690.9K | 0 | 690.9K | 220 | 151.0K | 1.1K | 5.8K | 486.6K | 168.3K | 35.9K |
| 194.27.50.41 | 688.3K | 0 | 688.3K | 268 | 103.8K | 3.2K | 5.7K | 360.4K | 242.4K | 85.5K |
| 194.27.50.107 | 687.9K | 0 | 687.9K | 264 | 134.9K | 5.7K | 7.7K | 528.1K | 140.5K | 19.3K |
| 194.27.50.109 | 680.1K | 0 | 680.1K | 180 | 187.2K | 924 | 5.8K | 474.0K | 193.1K | 13.0K |
| 194.27.50.38 | 676.0K | 0 | 676.0K | 180 | 123.9K | 832 | 8.0K | 398.3K | 246.1K | 31.7K |
| 194.27.50.90 | 666.8K | 0 | 666.8K | 180 | 126.1K | 928 | 5.5K | 410.6K | 242.6K | 13.6K |
| 194.27.50.56 | 665.1K | 0 | 665.1K | 180 | 188.3K | 860 | 5.8K | 493.1K | 137.2K | 34.9K |
| 194.27.50.52 | 663.6K | 0 | 663.6K | 180 | 124.9K | 868 | 5.7K | 435.2K | 172.0K | 56.3K |
| 194.27.50.59 | 657.0K | 0 | 657.0K | 180 | 99.8K | 708 | 5.9K | 417.7K | 212.8K | 26.5K |
| 194.27.50.70 | 655.5K | 0 | 655.5K | 180 | 101.7K | 928 | 5.7K | 407.2K | 210.3K | 38.0K |
| 194.27.50.34 | 651.0K | 0 | 651.0K | 180 | 169.2K | 928 | 5.5K | 439.6K | 159.4K | 52.0K |
| 194.27.50.67 | 648.8K | 0 | 648.8K | 268 | 167.6K | 3.6K | 5.7K | 451.8K | 134.2K | 62.8K |
| 194.27.50.81 | 648.3K | 0 | 648.3K | 268 | 122.9K | 3.3K | 5.7K | 424.0K | 183.5K | 40.9K |
| 194.27.50.42 | 646.2K | 0 | 646.2K | 180 | 175.7K | 5.7K | 5.8K | 473.3K | 138.8K | 34.0K |
| 194.27.50.249 | 645.7K | 0 | 645.7K | 180 | 104.8K | 788 | 5.8K | 349.5K | 278.2K | 18.0K |
| 194.27.50.64 | 645.0K | 0 | 645.0K | 5.5K | 111.4K | 12.1K | 5.8K | 464.2K | 161.5K | 19.3K |
| 194.27.50.63 | 644.2K | 0 | 644.2K | 180 | 154.4K | 824 | 5.9K | 422.8K | 202.5K | 19.0K |
| 194.27.50.36 | 644.0K | 0 | 644.0K | 264 | 98.0K | 772 | 5.7K | 437.9K | 177.8K | 28.2K |
| 194.27.50.99 | 643.8K | 0 | 643.8K | 180 | 94.4K | 968 | 5.9K | 389.6K | 211.7K | 42.5K |
| 194.27.50.33 | 643.6K | 0 | 643.6K | 220 | 140.3K | 3.2K | 6.0K | 439.4K | 153.0K | 51.2K |
| 194.27.50.125 | 643.2K | 0 | 643.2K | 180 | 127.1K | 968 | 6.0K | 448.5K | 143.9K | 50.8K |
| 194.27.50.87 | 643.0K | 0 | 643.0K | 180 | 130.3K | 828 | 5.6K | 397.8K | 195.7K | 49.5K |
| 194.27.50.159 | 642.0K | 0 | 642.0K | 180 | 59.7K | 776 | 5.5K | 303.7K | 193.3K | 145.0K |
| 194.27.50.75 | 641.1K | 0 | 641.1K | 180 | 129.4K | 972 | 5.8K | 436.7K | 153.8K | 50.7K |
| 194.27.50.76 | 639.3K | 0 | 639.3K | 180 | 102.4K | 832 | 6.2K | 423.7K | 174.2K | 41.5K |
| 194.27.50.53 | 639.0K | 0 | 639.0K | 180 | 168.4K | 780 | 5.9K | 439.6K | 160.9K | 38.5K |
| 194.27.50.43 | 638.0K | 0 | 638.0K | 180 | 119.3K | 2.4K | 5.8K | 407.8K | 205.8K | 24.4K |
| 194.27.50.73 | 635.9K | 0 | 635.9K | 180 | 131.0K | 8.3K | 5.8K | 438.0K | 152.5K | 45.4K |
| 194.27.50.80 | 635.9K | 0 | 635.9K | 180 | 121.0K | 972 | 5.8K | 391.7K | 202.9K | 41.2K |
| 194.27.50.94 | 631.9K | 0 | 631.9K | 180 | 194.6K | 3.3K | 5.6K | 487.1K | 132.5K | 12.3K |
| 194.27.50.154 | 631.0K | 0 | 631.0K | 180 | 85.0K | 880 | 5.7K | 386.2K | 223.0K | 21.8K |
| 194.27.50.61 | 631.0K | 0 | 631.0K | 180 | 176.0K | 772 | 5.7K | 465.7K | 137.7K | 27.6K |
| 194.27.50.78 | 630.0K | 0 | 630.0K | 180 | 142.1K | 928 | 7.8K | 394.2K | 204.1K | 31.7K |
| 194.27.50.193 | 627.1K | 0 | 627.1K | 180 | 48.1K | 916 | 5.6K | 298.7K | 135.2K | 193.2K |
| 194.27.50.100 | 625.7K | 0 | 625.7K | 6.2K | 78.5K | 928 | 5.6K | 401.8K | 182.1K | 41.8K |
| 194.27.50.105 | 623.4K | 0 | 623.4K | 224 | 157.2K | 1020 | 5.8K | 476.5K | 136.7K | 10.1K |
| 194.27.50.62 | 618.5K | 0 | 618.5K | 180 | 155.7K | 776 | 5.8K | 420.1K | 147.1K | 51.3K |
| 194.27.50.164 | 616.7K | 0 | 616.7K | 180 | 51.9K | 784 | 5.7K | 416.7K | 154.0K | 46.1K |
| 194.27.50.222 | 613.0K | 0 | 613.0K | 180 | 65.9K | 836 | 6.0K | 414.6K | 164.1K | 34.3K |
| 194.27.50.124 | 607.8K | 0 | 607.8K | 180 | 148.3K | 924 | 5.9K | 421.5K | 156.9K | 29.0K |
| 194.27.50.84 | 605.8K | 0 | 605.8K | 180 | 111.8K | 3.3K | 5.8K | 409.7K | 158.0K | 38.1K |
| 194.27.50.104 | 605.4K | 0 | 605.4K | 180 | 150.2K | 3.4K | 6.0K | 418.2K | 142.8K | 44.3K |
| 194.27.50.251 | 600.3K | 0 | 600.3K | 180 | 94.6K | 784 | 5.5K | 321.8K | 193.2K | 85.3K |
| 194.27.50.196 | 598.9K | 0 | 598.9K | 180 | 83.4K | 916 | 6.0K | 310.5K | 116.4K | 172.0K |
| 194.27.50.186 | 597.8K | 0 | 597.8K | 180 | 131.8K | 920 | 5.8K | 389.9K | 191.4K | 16.5K |
| 194.27.50.45 | 597.6K | 0 | 597.6K | 180 | 137.1K | 860 | 5.8K | 391.2K | 184.9K | 21.5K |
| 194.27.50.194 | 595.3K | 0 | 595.3K | 180 | 92.4K | 968 | 5.7K | 328.5K | 132.6K | 134.2K |
| 194.27.50.102 | 593.1K | 0 | 593.1K | 268 | 125.0K | 928 | 5.8K | 405.5K | 141.6K | 46.1K |
| 194.27.50.44 | 591.1K | 0 | 591.1K | 180 | 119.7K | 4.6K | 5.6K | 391.6K | 138.0K | 61.5K |
| 194.27.50.65 | 590.1K | 0 | 590.1K | 180 | 155.3K | 3.4K | 5.9K | 399.7K | 143.3K | 47.1K |
| 194.27.50.37 | 588.1K | 0 | 588.1K | 180 | 143.5K | 3.3K | 5.8K | 399.7K | 162.3K | 26.0K |
| 194.27.50.49 | 586.8K | 0 | 586.8K | 180 | 145.5K | 776 | 5.6K | 391.1K | 150.8K | 44.9K |
| 194.27.50.95 | 584.2K | 0 | 584.2K | 180 | 127.4K | 3.3K | 5.7K | 374.0K | 139.3K | 70.8K |
| 194.27.50.127 | 583.2K | 0 | 583.2K | 180 | 145.8K | 3.2K | 5.8K | 449.7K | 114.7K | 18.9K |
| 194.27.50.114 | 578.7K | 0 | 578.7K | 180 | 119.4K | 828 | 5.7K | 363.3K | 169.9K | 45.5K |
| 194.27.50.171 | 576.1K | 0 | 576.1K | 180 | 70.5K | 1020 | 6.0K | 366.9K | 183.4K | 25.8K |
| 194.27.50.88 | 574.3K | 0 | 574.3K | 180 | 91.5K | 3.3K | 5.5K | 363.8K | 172.8K | 37.8K |
| 194.27.50.213 | 573.3K | 0 | 573.3K | 180 | 79.4K | 5.4K | 5.5K | 328.8K | 188.8K | 55.6K |
| 194.27.50.228 | 570.7K | 2.8K | 567.9K | 180 | 68.4K | 736 | 5.4K | 305.5K | 146.4K | 118.8K |
| 194.27.50.120 | 568.8K | 0 | 568.8K | 180 | 105.9K | 976 | 5.8K | 379.9K | 138.6K | 50.3K |
| 194.27.50.89 | 567.1K | 0 | 567.1K | 180 | 107.1K | 880 | 5.6K | 374.7K | 149.8K | 42.5K |
| 194.27.50.192 | 565.4K | 0 | 565.4K | 180 | 49.6K | 1020 | 5.6K | 279.0K | 167.6K | 118.8K |
| 194.27.50.35 | 561.0K | 0 | 561.0K | 180 | 124.1K | 824 | 5.7K | 372.6K | 143.5K | 45.0K |
| 194.27.50.149 | 554.7K | 0 | 554.7K | 180 | 93.3K | 780 | 5.7K | 407.0K | 138.6K | 9.1K |
| 194.27.50.221 | 554.3K | 0 | 554.3K | 268 | 131.5K | 988 | 5.7K | 377.5K | 164.9K | 11.8K |
| 194.27.50.57 | 553.3K | 0 | 553.3K | 180 | 133.8K | 720 | 5.8K | 380.2K | 136.0K | 37.1K |
| 194.27.50.143 | 553.1K | 0 | 553.1K | 180 | 33.5K | 880 | 5.9K | 312.7K | 191.7K | 48.7K |
| 194.27.50.176 | 551.5K | 0 | 551.5K | 180 | 52.9K | 916 | 5.8K | 316.1K | 157.9K | 77.4K |
| 194.27.50.179 | 548.9K | 0 | 548.9K | 180 | 62.1K | 864 | 5.8K | 337.0K | 134.6K | 77.2K |
| 194.27.50.128 | 548.0K | 0 | 548.0K | 268 | 81.9K | 880 | 5.6K | 355.0K | 183.3K | 9.7K |
| 194.27.50.191 | 548.0K | 0 | 548.0K | 180 | 106.2K | 864 | 5.6K | 335.5K | 174.8K | 37.7K |
| 194.27.50.150 | 547.3K | 0 | 547.3K | 180 | 74.8K | 880 | 6.0K | 355.5K | 147.9K | 43.9K |
| 194.27.50.198 | 543.9K | 0 | 543.9K | 180 | 114.0K | 864 | 5.4K | 354.8K | 171.9K | 17.2K |
| 194.27.50.174 | 543.6K | 0 | 543.6K | 2.5K | 49.9K | 7.1K | 5.7K | 385.4K | 150.0K | 8.3K |
| 194.27.50.129 | 543.4K | 0 | 543.4K | 180 | 58.1K | 832 | 5.7K | 303.0K | 187.5K | 52.9K |
| 194.27.50.148 | 542.8K | 0 | 542.8K | 180 | 85.1K | 832 | 5.7K | 342.2K | 165.7K | 34.8K |
| 194.27.50.145 | 540.1K | 0 | 540.1K | 60 | 63.1K | 880 | 5.8K | 357.1K | 168.1K | 14.9K |
| 194.27.50.158 | 539.3K | 0 | 539.3K | 180 | 80.4K | 724 | 5.5K | 327.2K | 161.0K | 51.1K |
| 194.27.50.166 | 536.2K | 0 | 536.2K | 3.3K | 59.9K | 6.6K | 5.5K | 323.5K | 92.2K | 120.5K |
| 194.27.50.152 | 532.5K | 0 | 532.5K | 60 | 76.0K | 728 | 5.5K | 322.6K | 162.6K | 47.3K |
| 194.27.50.111 | 530.3K | 0 | 530.3K | 180 | 97.2K | 976 | 5.7K | 354.5K | 162.2K | 13.6K |
| 194.27.50.168 | 528.3K | 0 | 528.3K | 180 | 44.1K | 916 | 5.6K | 298.5K | 135.0K | 94.7K |
| 194.27.50.47 | 526.0K | 0 | 526.0K | 240 | 146.9K | 828 | 7.5K | 365.5K | 139.9K | 20.6K |
| 194.27.50.91 | 523.2K | 0 | 523.2K | 180 | 94.9K | 976 | 5.5K | 364.5K | 135.1K | 23.6K |
| 194.27.50.138 | 522.6K | 0 | 522.6K | 180 | 89.9K | 880 | 5.7K | 352.3K | 158.9K | 11.4K |
| 194.27.50.153 | 521.3K | 0 | 521.3K | 180 | 74.1K | 832 | 5.7K | 349.2K | 160.2K | 11.9K |
| 194.27.50.147 | 516.1K | 0 | 516.1K | 180 | 36.9K | 880 | 5.7K | 308.9K | 163.0K | 44.2K |
| 194.27.50.250 | 514.7K | 0 | 514.7K | 180 | 57.3K | 940 | 5.6K | 284.5K | 179.6K | 50.6K |
| 194.27.50.132 | 513.6K | 0 | 513.6K | 180 | 77.2K | 832 | 5.7K | 340.7K | 164.0K | 9.0K |
| 194.27.50.183 | 509.9K | 0 | 509.9K | 180 | 78.7K | 816 | 5.7K | 312.3K | 173.8K | 23.8K |
| 194.27.50.173 | 508.9K | 0 | 508.9K | 180 | 58.9K | 968 | 5.5K | 322.1K | 154.4K | 32.4K |
| 194.27.50.187 | 508.7K | 0 | 508.7K | 180 | 62.9K | 968 | 5.7K | 334.7K | 159.3K | 14.7K |
| 194.27.50.247 | 508.4K | 0 | 508.4K | 180 | 74.2K | 784 | 5.8K | 323.4K | 169.8K | 15.2K |
| 194.27.50.210 | 505.8K | 0 | 505.8K | 180 | 74.1K | 864 | 5.5K | 353.8K | 140.9K | 11.0K |
| 194.27.50.248 | 502.7K | 0 | 502.7K | 180 | 48.4K | 788 | 5.7K | 324.4K | 151.3K | 27.0K |
| 194.27.50.185 | 501.6K | 0 | 501.6K | 268 | 62.8K | 996 | 5.6K | 322.3K | 167.7K | 11.4K |
| 194.27.50.214 | 501.6K | 0 | 501.6K | 268 | 66.9K | 968 | 5.8K | 329.5K | 134.3K | 37.7K |
| 194.27.50.230 | 500.5K | 0 | 500.5K | 180 | 78.5K | 732 | 5.5K | 317.1K | 135.6K | 47.8K |
| 194.27.50.151 | 496.7K | 0 | 496.7K | 180 | 63.7K | 832 | 5.6K | 292.6K | 148.8K | 55.3K |
| 194.27.50.130 | 496.4K | 0 | 496.4K | 180 | 106.0K | 780 | 5.9K | 347.6K | 135.4K | 13.4K |
