Thu May 17 07:47:44 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 194.27.157.0 -- 194.27.158.0 -- 194.27.159.0 -- 194.27.156.0 -- 194.27.50.0 -194.27.50.0 - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 194.27.50.239 | 61.7G | 44.9G | 16.8G | 208 | 10.6G | 1.0K | 1.6M | 15.5G | 46.2G | 6.1M |
| 194.27.50.226 | 42.7G | 290.5K | 42.7G | 143.7K | 63.2M | 788 | 10.7K | 264.6M | 42.0G | 453.0M |
| 194.27.50.240 | 27.8G | 1.5G | 26.3G | 33.6K | 8.3G | 736 | 130.3M | 9.4G | 18.4G | 5.3M |
| 194.27.50.244 | 10.8G | 477.9M | 10.3G | 7.6K | 4.7G | 9.4K | 5.2M | 10.7G | 79.1M | 944.7K |
| 194.27.50.241 | 9.5G | 913.0M | 8.6G | 1.7M | 6.0G | 27.9K | 1.3M | 8.6G | 864.0M | 184.4K |
| 194.27.50.232 | 8.7G | 368.3M | 8.4G | 180 | 7.6G | 836 | 1.2M | 8.7G | 34.7M | 329.1K |
| 194.27.50.242 | 8.4G | 443.8M | 8.0G | 180 | 7.7G | 840 | 42.7M | 8.4G | 19.3M | 125.9K |
| 194.27.50.216 | 7.8G | 401.4M | 7.4G | 391.7K | 7.2G | 856 | 192.2K | 7.4G | 433.1M | 3.6M |
| 194.27.50.235 | 7.7G | 312.2M | 7.4G | 180 | 6.8G | 784 | 2.1M | 7.1G | 618.2M | 164.5K |
| 194.27.50.212 | 7.5G | 229.5M | 7.3G | 180 | 7.2G | 1020 | 5.6K | 7.5G | 258.1K | 18.0K |
| 194.27.50.236 | 7.4G | 584.0M | 6.8G | 180 | 6.2G | 840 | 1014.1K | 7.3G | 49.8M | 402.3K |
| 194.27.50.238 | 6.6G | 540.6M | 6.0G | 180 | 6.2G | 788 | 1.0M | 6.6G | 19.2M | 153.6K |
| 194.27.50.237 | 6.2G | 485.4M | 5.7G | 2.0M | 5.3G | 275.4K | 513.4K | 6.2G | 13.5M | 120.8K |
| 194.27.50.233 | 5.6G | 322.5M | 5.3G | 177.1K | 5.0G | 788 | 35.3M | 5.5G | 78.7M | 264.2K |
| 194.27.50.243 | 5.0G | 412.4M | 4.6G | 180 | 4.5G | 832 | 1.3M | 5.0G | 346.4K | 79.3K |
| 194.27.50.245 | 4.9G | 333.8M | 4.5G | 2.7K | 4.8G | 836 | 1.9M | 4.9G | 2.4M | 112.3K |
| 194.27.50.246 | 4.1G | 339.3M | 3.7G | 180 | 2.6G | 784 | 1.7M | 3.9G | 175.0M | 396.3K |
| 194.27.50.218 | 3.2G | 216.4M | 3.0G | 180 | 2.9G | 956 | 718.1K | 3.0G | 301.1M | 3.3M |
| 194.27.50.217 | 2.8G | 67.3M | 2.7G | 180 | 2.8G | 956 | 514.8K | 2.8G | 167.8K | 17.1K |
| 194.27.50.29 | 2.8G | 2.6G | 167.5M | 200 | 2.8G | 1.7K | 1.1K | 2.8G | 39.1K | 36.4K |
| 194.27.50.204 | 2.7G | 212.1M | 2.5G | 4.2K | 1.9G | 1.1K | 101.6K | 2.0G | 672.9M | 8.5M |
| 194.27.50.205 | 1.7G | 1.3G | 438.7M | 180 | 216.2M | 808 | 926.8M | 1.7G | 10.8M | 373.8K |
| 194.27.50.206 | 1.6G | 120.6M | 1.5G | 268 | 1.6G | 916 | 402.1K | 1.6G | 139.7K | 20.0K |
| 194.27.50.234 | 1.5G | 181.9M | 1.4G | 1.4K | 1.4G | 784 | 546.1K | 1.5G | 58.1M | 49.6K |
| 194.27.50.203 | 980.7M | 34.2M | 946.6M | 180 | 834.3M | 868 | 171.1K | 979.0M | 1.7M | 32.8K |
| 194.27.50.207 | 916.3M | 28.9M | 887.4M | 180 | 908.4M | 920 | 670.4K | 914.8M | 1.4M | 109.5K |
| 194.27.50.220 | 903.0M | 80.7M | 822.3M | 180 | 899.8M | 904 | 213.7K | 902.8M | 174.5K | 39.8K |
| 194.27.50.202 | 805.4M | 787.3M | 18.1M | 100 | 803.3M | 1.6K | 1.1K | 803.4M | 2.0M | 43.7K |
| 194.27.50.1 | 729.2M | 332.3M | 397.0M | 100 | 41.3M | 1.9K | 1.4K | 41.8M | 676.3M | 11.1M |
| 194.27.50.6 | 541.6M | 129.3M | 412.3M | 100 | 353.4M | 188.0M | 14.1K | 541.5M | 38.8K | 32.6K |
| 194.27.50.224 | 408.1M | 30.5M | 377.5M | 180 | 180.3M | 13.0K | 5.5K | 407.3M | 742.5K | 56.2K |
| 194.27.50.231 | 307.6M | 38.9M | 268.6M | 180 | 303.7M | 736 | 209.1K | 306.4M | 1.1M | 78.6K |
| 194.27.50.211 | 279.0M | 17.6M | 261.4M | 180 | 278.5M | 916 | 5.7K | 278.8M | 170.7K | 21.5K |
| 194.27.50.2 | 219.2M | 206.0M | 13.1M | 985.5K | 218.2M | 888 | 680 | 219.1M | 42.3K | 7.1K |
| 194.27.50.19 | 210.1M | 181.6M | 28.5M | 2.1K | 39.0K | 3.9M | 2.1K | 4.0M | 205.5M | 646.0K |
| 194.27.50.189 | 184.6M | 175.2M | 9.4M | 200 | 4.7M | 1.7K | 110.1K | 184.5M | 34.2K | 3.1K |
| 194.27.50.10 | 144.8M | 135.3M | 9.5M | 436 | 27.2K | 1.8K | 980 | 84.0K | 144.3M | 451.2K |
| 194.27.50.200 | 125.9M | 16.8M | 109.1M | 180 | 88.0M | 868 | 5.7K | 124.9M | 1.0M | 15.8K |
| 194.27.50.17 | 118.5M | 114.9M | 3.5M | 100 | 34.0K | 2.6M | 1.6K | 2.7M | 115.7M | 104.0K |
| 194.27.50.18 | 92.4M | 66.7M | 25.7M | 120 | 90.4M | 868 | 508 | 90.4M | 2.0M | 11.7K |
| 194.27.50.7 | 80.4M | 74.8M | 5.6M | 100 | 80.2M | 1.6K | 1.5K | 80.3M | 54.6K | 34.2K |
| 194.27.50.16 | 40.8M | 34.2M | 6.6M | 200 | 305.5K | 1.7K | 17.4K | 40.7M | 36.2K | 24.8K |
| 194.27.50.4 | 28.7M | 20.1M | 8.6M | 100 | 486.6K | 26.7M | 4.2K | 28.2M | 388.1K | 47.7K |
| 194.27.50.229 | 26.7M | 441.6K | 26.3M | 287.5K | 116.9K | 732 | 5.7K | 26.4M | 178.5K | 127.8K |
| 194.27.50.225 | 22.2M | 2.3M | 19.9M | 145.1K | 6.8M | 784 | 5.7K | 21.8M | 274.6K | 90.2K |
| 194.27.50.223 | 11.9M | 197.5K | 11.7M | 142.9K | 95.0K | 848 | 5.5K | 11.7M | 149.0K | 14.4K |
| 194.27.50.208 | 9.3M | 2.4M | 6.9M | 268 | 8.7M | 968 | 5.3K | 9.0M | 270.1K | 9.4K |
| 194.27.50.255 | 6.3M | 0 | 6.3M | 120 | 52.8K | 152 | 144 | 270.0K | 6.0M | 7.8K |
| 194.27.50.39 | 3.1M | 0 | 3.1M | 268 | 168.2K | 972 | 7.8K | 441.0K | 2.6M | 49.2K |
| 194.27.50.252 | 2.9M | 0 | 2.9M | 180 | 43.4K | 836 | 5.8K | 2.8M | 149.6K | 49.3K |
| 194.27.50.227 | 2.1M | 2.0M | 89.8K | 100 | 43.1K | 1.6K | 1.3K | 87.4K | 2.0M | 36.2K |
| 194.27.50.5 | 2.1M | 0 | 2.1M | 180 | 1.9M | 812 | 764 | 2.0M | 94.4K | 5.2K |
| 194.27.50.92 | 1.7M | 0 | 1.7M | 180 | 171.3K | 2.5K | 5.8K | 835.1K | 887.7K | 21.8K |
| 194.27.50.115 | 1.7M | 0 | 1.7M | 180 | 126.8K | 928 | 5.6K | 450.5K | 1.2M | 24.2K |
| 194.27.50.126 | 1.3M | 0 | 1.3M | 180 | 143.2K | 880 | 5.7K | 406.9K | 926.1K | 13.2K |
| 194.27.50.72 | 1.3M | 0 | 1.3M | 180 | 94.4K | 928 | 5.5K | 532.6K | 721.4K | 38.8K |
| 194.27.50.119 | 1.2M | 0 | 1.2M | 180 | 128.0K | 832 | 5.8K | 648.2K | 553.6K | 25.0K |
| 194.27.50.50 | 1.1M | 0 | 1.1M | 180 | 182.0K | 928 | 5.8K | 563.2K | 537.2K | 28.9K |
| 194.27.50.116 | 1.1M | 0 | 1.1M | 180 | 119.1K | 3.3K | 5.4K | 425.7K | 634.0K | 61.9K |
| 194.27.50.54 | 1.1M | 0 | 1.1M | 180 | 109.8K | 872 | 5.5K | 381.1K | 687.8K | 22.7K |
| 194.27.50.160 | 989.6K | 0 | 989.6K | 180 | 59.5K | 776 | 5.8K | 303.7K | 368.3K | 317.6K |
| 194.27.50.85 | 950.4K | 0 | 950.4K | 180 | 129.5K | 1016 | 20.8K | 419.8K | 492.0K | 38.6K |
| 194.27.50.69 | 923.2K | 0 | 923.2K | 180 | 127.8K | 924 | 5.4K | 735.9K | 133.8K | 53.5K |
| 194.27.50.93 | 902.8K | 0 | 902.8K | 180 | 105.5K | 3.3K | 5.7K | 373.9K | 487.4K | 41.6K |
| 194.27.50.74 | 873.9K | 0 | 873.9K | 180 | 191.0K | 880 | 5.5K | 592.7K | 208.8K | 72.3K |
| 194.27.50.131 | 860.8K | 0 | 860.8K | 2.9K | 91.2K | 7.9K | 5.5K | 359.3K | 426.1K | 75.4K |
| 194.27.50.79 | 859.1K | 0 | 859.1K | 180 | 138.1K | 3.4K | 34.6K | 584.3K | 177.6K | 97.3K |
| 194.27.50.83 | 858.0K | 0 | 858.0K | 180 | 126.8K | 928 | 5.6K | 464.7K | 374.8K | 18.5K |
| 194.27.50.71 | 844.0K | 0 | 844.0K | 224 | 163.6K | 5.7K | 5.7K | 509.2K | 257.4K | 77.3K |
| 194.27.50.167 | 839.5K | 0 | 839.5K | 180 | 70.7K | 816 | 5.7K | 299.7K | 424.1K | 115.7K |
| 194.27.50.98 | 837.6K | 0 | 837.6K | 180 | 150.9K | 832 | 5.6K | 457.7K | 334.2K | 45.6K |
| 194.27.50.96 | 820.2K | 0 | 820.2K | 180 | 199.1K | 972 | 5.7K | 601.4K | 165.8K | 53.0K |
| 194.27.50.197 | 813.0K | 0 | 813.0K | 268 | 60.0K | 1.0K | 5.8K | 297.8K | 492.1K | 23.1K |
| 194.27.50.103 | 807.0K | 0 | 807.0K | 180 | 197.0K | 928 | 5.5K | 540.8K | 225.8K | 40.3K |
| 194.27.50.113 | 806.2K | 0 | 806.2K | 180 | 122.1K | 1.0K | 5.5K | 484.9K | 271.7K | 49.6K |
| 194.27.50.122 | 801.0K | 0 | 801.0K | 180 | 131.7K | 976 | 7.7K | 478.3K | 298.3K | 24.4K |
| 194.27.50.121 | 800.7K | 0 | 800.7K | 180 | 170.5K | 924 | 5.6K | 529.6K | 242.5K | 28.6K |
| 194.27.50.139 | 778.6K | 0 | 778.6K | 180 | 87.0K | 828 | 5.7K | 312.0K | 457.0K | 9.7K |
| 194.27.50.161 | 777.9K | 0 | 777.9K | 180 | 28.3K | 724 | 5.6K | 314.6K | 443.1K | 20.3K |
| 194.27.50.170 | 765.8K | 0 | 765.8K | 268 | 202.8K | 920 | 5.7K | 577.3K | 161.3K | 27.2K |
| 194.27.50.117 | 764.2K | 0 | 764.2K | 180 | 138.0K | 3.2K | 5.8K | 533.9K | 173.2K | 57.1K |
| 194.27.50.163 | 751.9K | 0 | 751.9K | 180 | 52.1K | 780 | 5.9K | 296.5K | 165.0K | 290.5K |
| 194.27.50.32 | 750.9K | 0 | 750.9K | 1.9K | 135.6K | 9.4K | 5.9K | 539.9K | 173.8K | 37.1K |
| 194.27.50.40 | 745.3K | 0 | 745.3K | 180 | 136.9K | 2.2K | 5.7K | 413.1K | 286.7K | 45.5K |
| 194.27.50.86 | 733.4K | 0 | 733.4K | 180 | 198.9K | 880 | 5.7K | 465.9K | 205.9K | 61.6K |
| 194.27.50.55 | 730.3K | 0 | 730.3K | 268 | 118.8K | 1.0K | 6.0K | 523.0K | 160.4K | 46.9K |
| 194.27.50.112 | 728.6K | 0 | 728.6K | 180 | 117.4K | 3.3K | 7.9K | 440.4K | 221.1K | 67.0K |
| 194.27.50.66 | 726.2K | 0 | 726.2K | 180 | 169.5K | 3.2K | 5.7K | 434.9K | 262.3K | 29.0K |
| 194.27.50.60 | 725.3K | 0 | 725.3K | 180 | 149.1K | 972 | 5.6K | 454.6K | 207.8K | 62.9K |
| 194.27.50.97 | 725.2K | 0 | 725.2K | 180 | 143.2K | 976 | 5.8K | 453.6K | 190.8K | 80.8K |
| 194.27.50.118 | 721.5K | 0 | 721.5K | 180 | 94.1K | 2.4K | 5.6K | 409.8K | 209.8K | 101.9K |
| 194.27.50.101 | 720.9K | 0 | 720.9K | 180 | 173.6K | 3.3K | 5.7K | 468.9K | 230.0K | 22.0K |
| 194.27.50.106 | 718.8K | 0 | 718.8K | 180 | 142.2K | 928 | 5.6K | 458.5K | 222.5K | 37.8K |
| 194.27.50.134 | 718.5K | 0 | 718.5K | 2.8K | 36.2K | 9.1K | 5.7K | 566.5K | 134.8K | 17.2K |
| 194.27.50.123 | 713.3K | 0 | 713.3K | 180 | 152.5K | 880 | 7.5K | 465.6K | 209.1K | 38.5K |
| 194.27.50.51 | 713.2K | 0 | 713.2K | 328 | 150.7K | 928 | 5.7K | 403.9K | 279.0K | 30.2K |
| 194.27.50.162 | 708.2K | 0 | 708.2K | 180 | 59.0K | 872 | 5.5K | 295.2K | 134.0K | 279.0K |
| 194.27.50.46 | 699.7K | 0 | 699.7K | 180 | 145.6K | 776 | 5.7K | 437.1K | 239.8K | 22.8K |
| 194.27.50.58 | 699.5K | 0 | 699.5K | 180 | 195.2K | 772 | 7.8K | 463.8K | 170.8K | 64.9K |
| 194.27.50.77 | 699.2K | 0 | 699.2K | 180 | 108.5K | 1008 | 5.7K | 516.6K | 159.4K | 23.2K |
| 194.27.50.68 | 698.0K | 0 | 698.0K | 180 | 154.5K | 972 | 5.7K | 458.5K | 179.4K | 60.1K |
| 194.27.50.133 | 696.4K | 0 | 696.4K | 180 | 70.3K | 828 | 5.3K | 331.9K | 349.2K | 15.3K |
| 194.27.50.110 | 695.5K | 0 | 695.5K | 180 | 102.3K | 880 | 5.9K | 401.6K | 227.3K | 66.7K |
| 194.27.50.48 | 695.0K | 0 | 695.0K | 180 | 125.7K | 1.0K | 5.9K | 490.8K | 142.0K | 62.2K |
| 194.27.50.82 | 690.9K | 0 | 690.9K | 220 | 151.1K | 1.1K | 5.8K | 486.6K | 168.3K | 35.9K |
| 194.27.50.107 | 690.5K | 0 | 690.5K | 264 | 135.0K | 5.7K | 7.7K | 530.7K | 140.5K | 19.3K |
| 194.27.50.41 | 689.3K | 0 | 689.3K | 268 | 104.0K | 3.2K | 5.7K | 361.3K | 242.4K | 85.5K |
| 194.27.50.109 | 682.3K | 0 | 682.3K | 180 | 187.2K | 924 | 5.8K | 476.1K | 193.1K | 13.0K |
| 194.27.50.38 | 678.5K | 0 | 678.5K | 180 | 124.1K | 832 | 8.0K | 400.7K | 246.1K | 31.7K |
| 194.27.50.90 | 669.5K | 0 | 669.5K | 180 | 126.3K | 928 | 5.5K | 413.3K | 242.6K | 13.6K |
| 194.27.50.56 | 667.6K | 0 | 667.6K | 180 | 188.5K | 860 | 5.8K | 495.6K | 137.2K | 34.9K |
| 194.27.50.52 | 664.6K | 0 | 664.6K | 180 | 125.1K | 868 | 5.7K | 436.2K | 172.0K | 56.3K |
| 194.27.50.59 | 657.8K | 0 | 657.8K | 180 | 99.9K | 708 | 5.9K | 418.5K | 212.8K | 26.5K |
| 194.27.50.70 | 656.1K | 0 | 656.1K | 180 | 101.8K | 928 | 5.7K | 407.8K | 210.3K | 38.0K |
| 194.27.50.34 | 653.4K | 0 | 653.4K | 180 | 169.4K | 928 | 5.5K | 442.0K | 159.4K | 52.0K |
| 194.27.50.67 | 651.4K | 0 | 651.4K | 268 | 167.6K | 3.6K | 5.7K | 454.4K | 134.2K | 62.8K |
| 194.27.50.81 | 650.9K | 0 | 650.9K | 268 | 123.1K | 3.3K | 5.7K | 426.6K | 183.5K | 40.9K |
| 194.27.50.42 | 648.8K | 0 | 648.8K | 180 | 175.9K | 5.7K | 5.8K | 475.9K | 138.8K | 34.0K |
| 194.27.50.249 | 647.5K | 0 | 647.5K | 180 | 105.0K | 788 | 5.8K | 351.3K | 278.2K | 18.0K |
| 194.27.50.64 | 647.0K | 0 | 647.0K | 5.5K | 111.5K | 12.1K | 5.8K | 466.2K | 161.5K | 19.3K |
| 194.27.50.36 | 646.4K | 0 | 646.4K | 264 | 98.2K | 772 | 5.7K | 440.3K | 177.8K | 28.2K |
| 194.27.50.63 | 646.2K | 0 | 646.2K | 180 | 154.4K | 824 | 5.9K | 424.8K | 202.5K | 19.0K |
| 194.27.50.87 | 645.8K | 0 | 645.8K | 180 | 130.5K | 828 | 5.6K | 400.5K | 195.7K | 49.5K |
| 194.27.50.99 | 645.3K | 0 | 645.3K | 180 | 94.6K | 968 | 5.9K | 391.1K | 211.7K | 42.5K |
| 194.27.50.33 | 645.1K | 0 | 645.1K | 220 | 140.4K | 3.2K | 6.0K | 440.9K | 153.0K | 51.2K |
| 194.27.50.125 | 644.1K | 0 | 644.1K | 180 | 127.3K | 968 | 6.0K | 449.4K | 143.9K | 50.8K |
| 194.27.50.159 | 641.7K | 0 | 641.7K | 180 | 59.8K | 776 | 5.5K | 303.5K | 193.3K | 145.0K |
| 194.27.50.75 | 641.6K | 0 | 641.6K | 180 | 129.6K | 972 | 5.8K | 437.1K | 153.8K | 50.7K |
| 194.27.50.76 | 640.9K | 0 | 640.9K | 180 | 102.5K | 832 | 6.2K | 425.2K | 174.2K | 41.5K |
| 194.27.50.53 | 639.5K | 0 | 639.5K | 180 | 168.5K | 780 | 5.9K | 440.1K | 160.9K | 38.5K |
| 194.27.50.43 | 637.1K | 0 | 637.1K | 180 | 119.5K | 2.4K | 5.8K | 406.9K | 205.8K | 24.4K |
| 194.27.50.80 | 636.1K | 0 | 636.1K | 180 | 121.2K | 972 | 5.8K | 391.9K | 202.9K | 41.2K |
| 194.27.50.73 | 635.6K | 0 | 635.6K | 180 | 131.2K | 8.3K | 5.8K | 437.7K | 152.5K | 45.4K |
| 194.27.50.94 | 634.6K | 0 | 634.6K | 180 | 194.8K | 3.3K | 5.6K | 489.8K | 132.5K | 12.3K |
| 194.27.50.61 | 633.4K | 0 | 633.4K | 180 | 176.2K | 772 | 5.7K | 468.0K | 137.7K | 27.6K |
| 194.27.50.78 | 632.5K | 0 | 632.5K | 180 | 142.3K | 928 | 7.8K | 396.7K | 204.1K | 31.7K |
| 194.27.50.154 | 630.8K | 0 | 630.8K | 180 | 85.1K | 880 | 5.7K | 386.1K | 223.0K | 21.8K |
| 194.27.50.100 | 627.4K | 0 | 627.4K | 6.2K | 78.7K | 928 | 5.6K | 403.5K | 182.1K | 41.8K |
| 194.27.50.193 | 626.7K | 0 | 626.7K | 180 | 48.3K | 916 | 5.6K | 298.3K | 135.2K | 193.2K |
| 194.27.50.105 | 626.1K | 0 | 626.1K | 224 | 157.4K | 1020 | 5.8K | 479.2K | 136.7K | 10.1K |
| 194.27.50.62 | 618.2K | 0 | 618.2K | 180 | 155.9K | 776 | 5.8K | 419.8K | 147.1K | 51.3K |
| 194.27.50.164 | 617.6K | 0 | 617.6K | 180 | 52.1K | 784 | 5.7K | 417.6K | 154.0K | 46.1K |
| 194.27.50.222 | 615.7K | 0 | 615.7K | 180 | 66.1K | 836 | 6.0K | 417.3K | 164.1K | 34.3K |
| 194.27.50.124 | 608.8K | 0 | 608.8K | 180 | 148.4K | 924 | 5.9K | 422.5K | 156.9K | 29.0K |
| 194.27.50.84 | 607.9K | 0 | 607.9K | 180 | 112.0K | 3.3K | 5.8K | 411.8K | 158.0K | 38.1K |
| 194.27.50.104 | 607.8K | 0 | 607.8K | 180 | 150.4K | 3.4K | 6.0K | 420.7K | 142.8K | 44.3K |
| 194.27.50.251 | 601.4K | 0 | 601.4K | 180 | 94.8K | 784 | 5.5K | 322.9K | 193.2K | 85.3K |
| 194.27.50.186 | 600.2K | 0 | 600.2K | 180 | 132.0K | 920 | 5.8K | 392.3K | 191.4K | 16.5K |
| 194.27.50.45 | 599.3K | 0 | 599.3K | 180 | 137.2K | 860 | 5.8K | 392.8K | 184.9K | 21.5K |
| 194.27.50.196 | 597.9K | 0 | 597.9K | 180 | 83.6K | 916 | 6.0K | 309.6K | 116.4K | 172.0K |
| 194.27.50.194 | 597.8K | 0 | 597.8K | 180 | 92.5K | 968 | 5.7K | 331.0K | 132.6K | 134.2K |
| 194.27.50.102 | 594.9K | 0 | 594.9K | 268 | 125.2K | 928 | 5.8K | 407.3K | 141.6K | 46.1K |
| 194.27.50.44 | 593.7K | 0 | 593.7K | 180 | 119.8K | 4.6K | 5.6K | 394.2K | 138.0K | 61.5K |
| 194.27.50.65 | 592.7K | 0 | 592.7K | 180 | 155.5K | 3.4K | 5.9K | 402.4K | 143.3K | 47.1K |
| 194.27.50.49 | 589.4K | 0 | 589.4K | 180 | 145.6K | 776 | 5.6K | 393.7K | 150.8K | 44.9K |
| 194.27.50.37 | 589.0K | 0 | 589.0K | 180 | 143.6K | 3.3K | 5.8K | 400.7K | 162.3K | 26.0K |
| 194.27.50.95 | 586.8K | 0 | 586.8K | 180 | 127.4K | 3.3K | 5.7K | 376.7K | 139.3K | 70.8K |
| 194.27.50.127 | 585.0K | 0 | 585.0K | 180 | 145.9K | 3.2K | 5.8K | 451.5K | 114.7K | 18.9K |
| 194.27.50.171 | 578.1K | 0 | 578.1K | 180 | 70.7K | 1020 | 6.0K | 368.9K | 183.4K | 25.8K |
| 194.27.50.114 | 578.1K | 0 | 578.1K | 180 | 119.6K | 828 | 5.7K | 362.7K | 169.9K | 45.5K |
| 194.27.50.88 | 577.0K | 0 | 577.0K | 180 | 91.7K | 3.3K | 5.5K | 366.4K | 172.8K | 37.8K |
| 194.27.50.213 | 575.8K | 0 | 575.8K | 180 | 79.6K | 5.4K | 5.5K | 331.4K | 188.8K | 55.6K |
| 194.27.50.228 | 571.9K | 2.8K | 569.1K | 180 | 68.6K | 736 | 5.4K | 306.7K | 146.4K | 118.8K |
| 194.27.50.120 | 571.2K | 0 | 571.2K | 180 | 106.1K | 976 | 5.8K | 382.3K | 138.6K | 50.3K |
| 194.27.50.89 | 568.4K | 0 | 568.4K | 180 | 107.3K | 880 | 5.6K | 376.1K | 149.8K | 42.5K |
| 194.27.50.192 | 566.4K | 0 | 566.4K | 180 | 49.7K | 1020 | 5.6K | 280.1K | 167.6K | 118.8K |
| 194.27.50.35 | 562.8K | 0 | 562.8K | 180 | 124.2K | 824 | 5.7K | 374.4K | 143.5K | 45.0K |
| 194.27.50.149 | 557.3K | 0 | 557.3K | 180 | 93.5K | 780 | 5.7K | 409.6K | 138.6K | 9.1K |
| 194.27.50.221 | 555.3K | 0 | 555.3K | 268 | 131.6K | 988 | 5.7K | 378.6K | 164.9K | 11.8K |
| 194.27.50.143 | 555.2K | 0 | 555.2K | 180 | 33.6K | 880 | 5.9K | 314.7K | 191.7K | 48.7K |
| 194.27.50.57 | 554.4K | 0 | 554.4K | 180 | 134.0K | 720 | 5.8K | 381.2K | 136.0K | 37.1K |
| 194.27.50.176 | 554.2K | 0 | 554.2K | 180 | 53.1K | 916 | 5.8K | 318.8K | 157.9K | 77.4K |
| 194.27.50.191 | 550.3K | 0 | 550.3K | 180 | 106.4K | 864 | 5.6K | 337.8K | 174.8K | 37.7K |
| 194.27.50.128 | 548.9K | 0 | 548.9K | 268 | 82.1K | 880 | 5.6K | 355.9K | 183.3K | 9.7K |
| 194.27.50.179 | 548.3K | 0 | 548.3K | 180 | 62.3K | 864 | 5.8K | 336.4K | 134.6K | 77.2K |
| 194.27.50.150 | 548.0K | 0 | 548.0K | 180 | 74.8K | 880 | 6.0K | 356.2K | 147.9K | 43.9K |
| 194.27.50.129 | 546.4K | 0 | 546.4K | 180 | 58.2K | 832 | 5.7K | 305.9K | 187.5K | 52.9K |
| 194.27.50.174 | 546.1K | 0 | 546.1K | 2.5K | 50.1K | 7.1K | 5.7K | 387.8K | 150.0K | 8.3K |
| 194.27.50.148 | 544.9K | 0 | 544.9K | 180 | 85.3K | 832 | 5.7K | 344.3K | 165.7K | 34.8K |
| 194.27.50.198 | 544.4K | 0 | 544.4K | 180 | 114.2K | 864 | 5.4K | 355.3K | 171.9K | 17.2K |
| 194.27.50.145 | 541.8K | 0 | 541.8K | 60 | 63.3K | 880 | 5.8K | 358.8K | 168.1K | 14.9K |
| 194.27.50.158 | 540.7K | 0 | 540.7K | 180 | 80.6K | 724 | 5.5K | 328.6K | 161.0K | 51.1K |
| 194.27.50.166 | 535.6K | 0 | 535.6K | 3.3K | 60.1K | 6.6K | 5.5K | 322.9K | 92.2K | 120.5K |
| 194.27.50.152 | 534.7K | 0 | 534.7K | 60 | 76.1K | 728 | 5.5K | 324.8K | 162.6K | 47.3K |
| 194.27.50.168 | 531.1K | 0 | 531.1K | 180 | 44.3K | 916 | 5.6K | 301.3K | 135.0K | 94.7K |
| 194.27.50.111 | 530.2K | 0 | 530.2K | 180 | 97.4K | 976 | 5.7K | 354.4K | 162.2K | 13.6K |
| 194.27.50.138 | 525.4K | 0 | 525.4K | 180 | 90.1K | 880 | 5.7K | 355.1K | 158.9K | 11.4K |
| 194.27.50.47 | 525.3K | 0 | 525.3K | 240 | 147.0K | 828 | 7.5K | 364.8K | 139.9K | 20.6K |
| 194.27.50.91 | 524.7K | 0 | 524.7K | 180 | 95.1K | 976 | 5.5K | 366.0K | 135.1K | 23.6K |
| 194.27.50.153 | 521.2K | 0 | 521.2K | 180 | 74.3K | 832 | 5.7K | 349.1K | 160.2K | 11.9K |
| 194.27.50.250 | 517.5K | 0 | 517.5K | 180 | 57.5K | 940 | 5.6K | 287.3K | 179.6K | 50.6K |
| 194.27.50.147 | 517.1K | 0 | 517.1K | 180 | 37.0K | 880 | 5.7K | 309.9K | 163.0K | 44.2K |
| 194.27.50.132 | 515.5K | 0 | 515.5K | 180 | 77.3K | 832 | 5.7K | 342.5K | 164.0K | 9.0K |
| 194.27.50.183 | 511.8K | 0 | 511.8K | 180 | 78.9K | 816 | 5.7K | 314.2K | 173.8K | 23.8K |
| 194.27.50.173 | 511.7K | 0 | 511.7K | 180 | 59.1K | 968 | 5.5K | 324.9K | 154.4K | 32.4K |
| 194.27.50.187 | 510.6K | 0 | 510.6K | 180 | 63.0K | 968 | 5.7K | 336.7K | 159.3K | 14.7K |
| 194.27.50.247 | 509.5K | 0 | 509.5K | 180 | 74.2K | 784 | 5.8K | 324.5K | 169.8K | 15.2K |
| 194.27.50.210 | 507.7K | 0 | 507.7K | 180 | 74.3K | 864 | 5.5K | 355.7K | 140.9K | 11.0K |
| 194.27.50.248 | 504.2K | 0 | 504.2K | 180 | 48.1K | 788 | 5.7K | 325.9K | 151.3K | 27.0K |
| 194.27.50.185 | 504.1K | 0 | 504.1K | 268 | 63.0K | 996 | 5.6K | 324.7K | 167.7K | 11.4K |
| 194.27.50.214 | 503.5K | 0 | 503.5K | 268 | 67.1K | 968 | 5.8K | 331.4K | 134.3K | 37.7K |
| 194.27.50.230 | 502.5K | 0 | 502.5K | 180 | 78.7K | 732 | 5.5K | 319.1K | 135.6K | 47.8K |
| 194.27.50.151 | 499.4K | 0 | 499.4K | 180 | 63.9K | 832 | 5.6K | 295.3K | 148.8K | 55.3K |
| 194.27.50.130 | 497.1K | 0 | 497.1K | 180 | 106.1K | 780 | 5.9K | 348.3K | 135.4K | 13.4K |
