Thu Feb 23 00:57:47 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 194.27.157.0 -- 194.27.158.0 -- 194.27.159.0 -- 194.27.156.0 -- 194.27.50.0 -194.27.50.0 - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 194.27.50.236 | 55.3G | 46.2G | 9.1G | 3.7K | 4.3G | 156 | 1.5M | 20.2G | 35.0G | 4.5M |
| 194.27.50.240 | 16.5G | 827.4M | 15.7G | 88 | 1.2G | 156 | 2.3M | 2.1G | 14.3G | 2.6M |
| 194.27.50.233 | 8.4G | 304.6M | 8.1G | 49.6K | 8.2G | 156 | 9.5M | 8.4G | 320.9K | 32.6K |
| 194.27.50.237 | 5.9G | 569.2M | 5.3G | 0 | 3.3G | 156 | 483.0K | 5.9G | 4.8M | 28.9K |
| 194.27.50.245 | 5.6G | 392.2M | 5.2G | 0 | 3.5G | 156 | 4.1M | 5.4G | 144.6M | 19.4K |
| 194.27.50.232 | 5.0G | 171.7M | 4.9G | 4.5K | 3.6G | 156 | 8.9M | 5.0G | 1.2M | 14.8K |
| 194.27.50.238 | 4.9G | 269.8M | 4.6G | 3.5K | 3.3G | 276 | 708.7K | 4.9G | 191.3K | 52.0K |
| 194.27.50.235 | 4.6G | 197.8M | 4.4G | 0 | 4.6G | 156 | 144.5K | 4.6G | 7.1K | 16.0K |
| 194.27.50.234 | 4.3G | 215.9M | 4.1G | 0 | 4.1G | 156 | 285.1K | 4.2G | 29.6M | 104.5K |
| 194.27.50.242 | 3.9G | 319.8M | 3.6G | 8.5K | 3.6G | 156 | 34.6M | 3.9G | 365.0K | 41.0K |
| 194.27.50.243 | 3.8G | 388.1M | 3.4G | 40 | 2.8G | 156 | 1.2M | 3.6G | 248.3M | 143.9K |
| 194.27.50.244 | 3.8G | 154.9M | 3.6G | 60 | 3.0G | 156 | 692.9K | 3.8G | 7.4M | 11.1K |
| 194.27.50.2 | 3.4G | 3.4G | 51.7M | 168.4K | 23.9M | 156 | 80 | 3.4G | 3.6K | 1.4K |
| 194.27.50.217 | 3.0G | 55.7M | 3.0G | 0 | 3.0G | 216 | 11.6K | 3.0G | 7.5K | 712 |
| 194.27.50.226 | 2.8G | 37.9K | 2.8G | 42.9K | 3.0M | 156 | 2.3K | 11.7M | 2.8G | 11.2M |
| 194.27.50.246 | 2.8G | 200.0M | 2.6G | 0 | 2.7G | 252 | 12.0M | 2.8G | 1.2M | 6.2K |
| 194.27.50.239 | 2.5G | 121.0M | 2.4G | 10.5K | 1.7G | 484.7K | 1.9M | 2.5G | 311.3K | 1.6K |
| 194.27.50.6 | 1.9G | 929.5M | 990.0M | 0 | 298.8M | 1.6G | 58.8K | 1.9G | 44.5K | 144.8K |
| 194.27.50.204 | 1.8G | 58.4M | 1.8G | 88 | 503.9M | 156 | 75.1K | 1.8G | 3.8M | 137.1K |
| 194.27.50.219 | 1.2G | 38.6M | 1.1G | 0 | 1.2G | 408 | 8.1M | 1.2G | 534.3K | 8.5K |
| 194.27.50.220 | 1.0G | 79.0M | 994.3M | 0 | 944.3M | 216 | 321.1K | 1.0G | 27.2K | 672 |
| 194.27.50.241 | 1.0G | 118.4M | 916.5M | 0 | 1009.8M | 200 | 81.1K | 1012.9M | 22.0M | 23.1K |
| 194.27.50.212 | 872.0M | 30.9M | 841.0M | 0 | 518.0M | 156 | 0 | 871.9M | 56.8K | 632 |
| 194.27.50.207 | 838.6M | 34.9M | 803.7M | 0 | 824.3M | 156 | 9.6K | 828.1M | 1.5M | 32.1K |
| 194.27.50.206 | 776.5M | 46.9M | 729.6M | 0 | 776.2M | 156 | 323.9K | 776.5M | 11.2K | 440 |
| 194.27.50.218 | 673.4M | 17.7M | 655.7M | 0 | 673.1M | 264 | 18.0K | 673.1M | 276.2K | 196 |
| 194.27.50.216 | 633.9M | 46.9M | 587.0M | 120 | 631.7M | 216 | 0 | 633.9M | 5.5K | 428 |
| 194.27.50.221 | 536.0M | 46.2M | 489.8M | 88 | 516.7M | 156 | 68.5K | 535.9M | 17.5K | 12.8K |
| 194.27.50.211 | 529.0M | 34.9M | 494.1M | 0 | 528.9M | 156 | 0 | 528.9M | 2.8K | 15.4K |
| 194.27.50.1 | 485.3M | 183.0M | 302.3M | 0 | 1.8M | 452 | 124 | 2.0M | 479.6M | 3.7M |
| 194.27.50.205 | 297.7M | 4.7M | 293.0M | 0 | 297.1M | 156 | 44 | 297.7M | 2.7K | 280 |
| 194.27.50.231 | 297.1M | 11.8M | 285.2M | 120 | 159.4M | 276 | 8.8K | 297.1M | 5.3K | 4.7K |
| 194.27.50.203 | 280.1M | 25.7M | 254.5M | 49.2K | 276.8M | 156 | 3.6K | 279.7M | 433.5K | 1.5K |
| 194.27.50.202 | 275.4M | 269.3M | 6.1M | 100 | 275.4M | 452 | 0 | 275.4M | 6.9K | 7.7K |
| 194.27.50.19 | 63.0M | 46.0M | 17.0M | 0 | 14.6K | 1.3M | 444 | 1.3M | 61.2M | 510.9K |
| 194.27.50.4 | 55.7M | 44.5M | 11.2M | 0 | 7.8M | 47.2M | 40 | 55.0M | 613.9K | 14.6K |
| 194.27.50.200 | 40.1M | 14.7M | 25.4M | 0 | 1.8M | 216 | 0 | 39.9M | 190.6K | 308 |
| 194.27.50.190 | 32.3M | 26.6M | 5.7M | 0 | 73.4K | 452 | 25.1K | 32.3M | 2.8K | 2.7K |
| 194.27.50.7 | 25.6M | 23.8M | 1.7M | 0 | 25.5M | 452 | 0 | 25.5M | 3.5K | 6.1K |
| 194.27.50.189 | 16.0M | 13.6M | 2.4M | 0 | 5.1M | 452 | 702 | 16.0M | 3.7K | 616 |
| 194.27.50.10 | 14.7M | 10.5M | 4.1M | 100 | 18.6K | 452 | 216 | 33.3K | 14.4M | 203.6K |
| 194.27.50.18 | 14.2M | 9.9M | 4.3M | 0 | 14.2M | 304 | 0 | 14.2M | 2.7K | 816 |
| 194.27.50.225 | 4.9M | 721.7K | 4.2M | 0 | 4.9M | 156 | 0 | 4.9M | 2.9K | 456 |
| 194.27.50.213 | 3.9M | 660.7K | 3.3M | 0 | 3.9M | 156 | 0 | 3.9M | 7.3K | 408 |
| 194.27.50.208 | 2.2M | 1.4M | 805.6K | 0 | 1.7M | 156 | 494 | 2.1M | 48.3K | 549 |
| 194.27.50.201 | 1.3M | 85.1K | 1.2M | 0 | 1.3M | 216 | 0 | 1.3M | 9.1K | 468 |
| 194.27.50.17 | 1.1M | 572.1K | 575.5K | 0 | 19.1K | 863.8K | 124 | 896.3K | 235.1K | 16.2K |
| 194.27.50.254 | 1.0M | 1.0M | 32.5K | 0 | 6.3K | 452 | 0 | 14.8K | 1.0M | 8.2K |
| 194.27.50.5 | 375.3K | 0 | 375.3K | 0 | 346.7K | 196 | 40 | 359.6K | 14.6K | 1.1K |
| 194.27.50.12 | 166.3K | 110.5K | 55.8K | 0 | 150.4K | 156 | 204 | 159.8K | 3.9K | 2.6K |
| 194.27.50.50 | 101.3K | 0 | 101.3K | 0 | 11.6K | 216 | 40 | 96.4K | 3.4K | 1.6K |
| 194.27.50.227 | 80.6K | 42.3K | 38.3K | 0 | 65.1K | 452 | 0 | 74.1K | 2.8K | 3.7K |
| 194.27.50.252 | 77.6K | 0 | 77.6K | 0 | 2.8K | 156 | 0 | 75.0K | 2.4K | 296 |
| 194.27.50.223 | 68.0K | 26.8K | 41.1K | 43.4K | 4.6K | 156 | 0 | 59.5K | 8.2K | 224 |
| 194.27.50.229 | 64.8K | 28.3K | 36.5K | 44.7K | 5.1K | 156 | 0 | 61.5K | 2.8K | 492 |
| 194.27.50.0 | 51.4K | 0 | 51.4K | 0 | 9.6K | 228 | 40 | 17.6K | 31.9K | 1.8K |
| 194.27.50.224 | 39.8K | 11.5K | 28.3K | 0 | 3.4K | 156 | 0 | 7.7K | 31.7K | 372 |
| 194.27.50.119 | 37.6K | 0 | 37.6K | 0 | 13.1K | 256 | 176 | 24.5K | 11.7K | 1.4K |
| 194.27.50.21 | 35.2K | 0 | 35.2K | 0 | 20.9K | 156 | 40 | 29.0K | 4.4K | 1.8K |
| 194.27.50.54 | 32.2K | 0 | 32.2K | 0 | 10.4K | 216 | 160 | 19.8K | 11.4K | 1.0K |
| 194.27.50.9 | 30.4K | 0 | 30.4K | 0 | 11.3K | 156 | 128 | 20.4K | 8.1K | 1.9K |
| 194.27.50.125 | 30.1K | 0 | 30.1K | 0 | 8.9K | 216 | 40 | 18.2K | 10.7K | 1.1K |
| 194.27.50.36 | 29.3K | 0 | 29.3K | 0 | 15.6K | 136 | 200 | 23.5K | 4.6K | 1.2K |
| 194.27.50.33 | 28.7K | 0 | 28.7K | 60 | 11.1K | 156 | 252 | 21.2K | 6.1K | 1.4K |
| 194.27.50.14 | 28.5K | 0 | 28.5K | 0 | 12.3K | 156 | 0 | 21.3K | 5.9K | 1.3K |
| 194.27.50.73 | 27.8K | 0 | 27.8K | 0 | 10.9K | 256 | 120 | 20.7K | 5.4K | 1.7K |
| 194.27.50.87 | 27.6K | 0 | 27.6K | 0 | 11.8K | 216 | 0 | 20.3K | 6.3K | 1020 |
| 194.27.50.91 | 27.6K | 0 | 27.6K | 0 | 9.3K | 216 | 0 | 17.8K | 8.6K | 1.2K |
| 194.27.50.105 | 27.5K | 0 | 27.5K | 0 | 13.3K | 216 | 0 | 22.0K | 3.4K | 2.1K |
| 194.27.50.83 | 27.5K | 0 | 27.5K | 0 | 10.5K | 216 | 40 | 19.4K | 7.2K | 944 |
| 194.27.50.95 | 27.4K | 0 | 27.4K | 0 | 8.9K | 304 | 124 | 17.7K | 9.1K | 684 |
| 194.27.50.94 | 27.4K | 0 | 27.4K | 0 | 9.6K | 216 | 80 | 19.0K | 7.7K | 724 |
| 194.27.50.107 | 27.2K | 0 | 27.2K | 0 | 14.0K | 296 | 40 | 23.0K | 3.7K | 580 |
| 194.27.50.35 | 27.2K | 0 | 27.2K | 0 | 7.9K | 136 | 80 | 17.0K | 7.2K | 3.0K |
| 194.27.50.15 | 27.2K | 0 | 27.2K | 0 | 9.3K | 256 | 120 | 18.8K | 7.0K | 1.4K |
| 194.27.50.92 | 26.8K | 0 | 26.8K | 0 | 9.3K | 256 | 80 | 17.6K | 8.0K | 1.2K |
| 194.27.50.28 | 26.7K | 0 | 26.7K | 0 | 10.1K | 156 | 60 | 18.7K | 5.5K | 2.5K |
| 194.27.50.22 | 26.6K | 0 | 26.6K | 0 | 12.2K | 196 | 0 | 21.7K | 4.3K | 624 |
| 194.27.50.68 | 26.6K | 0 | 26.6K | 0 | 10.8K | 216 | 84 | 20.0K | 4.2K | 2.4K |
| 194.27.50.42 | 26.5K | 0 | 26.5K | 0 | 10.4K | 96 | 80 | 19.4K | 6.1K | 1000 |
| 194.27.50.75 | 26.4K | 0 | 26.4K | 0 | 12.0K | 256 | 84 | 21.6K | 2.9K | 1.8K |
| 194.27.50.64 | 26.2K | 0 | 26.2K | 0 | 12.7K | 216 | 0 | 21.9K | 2.8K | 1.5K |
| 194.27.50.16 | 26.1K | 0 | 26.1K | 0 | 10.9K | 216 | 0 | 19.6K | 4.4K | 2.1K |
| 194.27.50.37 | 25.8K | 0 | 25.8K | 0 | 7.3K | 136 | 84 | 15.7K | 7.8K | 2.3K |
| 194.27.50.197 | 25.7K | 0 | 25.7K | 0 | 5.7K | 216 | 0 | 21.8K | 3.7K | 252 |
| 194.27.50.89 | 25.7K | 0 | 25.7K | 60 | 11.3K | 216 | 80 | 20.1K | 3.8K | 1.8K |
| 194.27.50.115 | 25.7K | 0 | 25.7K | 0 | 10.5K | 256 | 120 | 19.7K | 5.5K | 540 |
| 194.27.50.100 | 25.6K | 0 | 25.6K | 1.2K | 9.6K | 216 | 44 | 20.3K | 4.2K | 1.1K |
| 194.27.50.69 | 25.5K | 0 | 25.5K | 0 | 11.0K | 296 | 176 | 21.5K | 3.0K | 1.0K |
| 194.27.50.72 | 25.2K | 0 | 25.2K | 0 | 11.2K | 216 | 40 | 20.0K | 3.1K | 2.1K |
| 194.27.50.210 | 25.0K | 0 | 25.0K | 0 | 3.6K | 156 | 0 | 11.1K | 13.4K | 548 |
| 194.27.50.109 | 25.0K | 0 | 25.0K | 0 | 8.3K | 216 | 124 | 17.1K | 7.1K | 812 |
| 194.27.50.74 | 24.9K | 0 | 24.9K | 0 | 11.3K | 216 | 0 | 21.2K | 3.0K | 760 |
| 194.27.50.8 | 24.8K | 0 | 24.8K | 0 | 10.4K | 156 | 40 | 18.9K | 3.7K | 2.2K |
| 194.27.50.117 | 24.7K | 0 | 24.7K | 0 | 9.2K | 256 | 180 | 17.1K | 6.1K | 1.5K |
| 194.27.50.52 | 24.7K | 0 | 24.7K | 0 | 8.7K | 216 | 96 | 17.7K | 3.9K | 3.1K |
| 194.27.50.90 | 24.6K | 0 | 24.6K | 0 | 9.9K | 256 | 80 | 18.3K | 5.1K | 1.1K |
| 194.27.50.62 | 24.5K | 0 | 24.5K | 0 | 11.0K | 308 | 120 | 21.0K | 2.5K | 1.0K |
| 194.27.50.106 | 24.5K | 0 | 24.5K | 0 | 9.0K | 216 | 40 | 17.3K | 5.6K | 1.6K |
| 194.27.50.24 | 24.4K | 0 | 24.4K | 0 | 10.0K | 156 | 120 | 18.4K | 2.9K | 3.1K |
| 194.27.50.63 | 24.2K | 0 | 24.2K | 0 | 9.4K | 256 | 0 | 18.5K | 2.6K | 3.1K |
| 194.27.50.58 | 24.1K | 0 | 24.1K | 0 | 11.4K | 256 | 40 | 20.0K | 2.1K | 2.1K |
| 194.27.50.104 | 24.1K | 0 | 24.1K | 0 | 10.2K | 256 | 200 | 18.5K | 4.0K | 1.6K |
| 194.27.50.113 | 24.0K | 0 | 24.0K | 0 | 7.9K | 296 | 80 | 15.9K | 6.7K | 1.4K |
| 194.27.50.13 | 23.9K | 0 | 23.9K | 0 | 9.6K | 156 | 164 | 18.7K | 3.9K | 1.3K |
| 194.27.50.116 | 23.8K | 0 | 23.8K | 0 | 10.7K | 216 | 96 | 19.1K | 3.9K | 872 |
| 194.27.50.25 | 23.8K | 0 | 23.8K | 0 | 10.6K | 156 | 120 | 18.6K | 4.1K | 1.1K |
| 194.27.50.40 | 23.8K | 0 | 23.8K | 0 | 11.4K | 136 | 44 | 20.2K | 2.8K | 784 |
| 194.27.50.29 | 23.6K | 0 | 23.6K | 0 | 8.1K | 156 | 140 | 16.1K | 5.9K | 1.7K |
| 194.27.50.56 | 23.6K | 0 | 23.6K | 60 | 12.0K | 216 | 0 | 20.5K | 2.4K | 704 |
| 194.27.50.124 | 23.5K | 0 | 23.5K | 0 | 9.3K | 296 | 40 | 18.2K | 3.8K | 1.5K |
| 194.27.50.98 | 23.4K | 0 | 23.4K | 0 | 11.0K | 256 | 0 | 19.2K | 2.6K | 1.6K |
| 194.27.50.86 | 23.3K | 0 | 23.3K | 0 | 10.6K | 256 | 80 | 19.0K | 2.9K | 1.5K |
| 194.27.50.80 | 23.3K | 0 | 23.3K | 0 | 10.3K | 256 | 80 | 19.8K | 2.8K | 752 |
| 194.27.50.126 | 23.2K | 0 | 23.2K | 0 | 10.0K | 216 | 80 | 18.5K | 4.1K | 680 |
| 194.27.50.127 | 23.2K | 0 | 23.2K | 0 | 9.9K | 216 | 164 | 19.2K | 2.8K | 1.2K |
| 194.27.50.114 | 23.2K | 0 | 23.2K | 0 | 10.4K | 216 | 80 | 19.2K | 2.4K | 1.6K |
| 194.27.50.88 | 23.1K | 0 | 23.1K | 0 | 9.8K | 216 | 40 | 19.0K | 3.3K | 880 |
| 194.27.50.110 | 23.1K | 0 | 23.1K | 0 | 10.3K | 256 | 80 | 18.7K | 3.0K | 1.4K |
| 194.27.50.108 | 23.1K | 0 | 23.1K | 0 | 9.5K | 216 | 40 | 18.0K | 4.7K | 456 |
| 194.27.50.60 | 23.1K | 0 | 23.1K | 0 | 9.2K | 216 | 204 | 17.8K | 4.1K | 1.2K |
| 194.27.50.32 | 23.0K | 0 | 23.0K | 0 | 10.6K | 156 | 140 | 19.8K | 2.4K | 788 |
| 194.27.50.79 | 23.0K | 0 | 23.0K | 0 | 9.9K | 256 | 84 | 20.0K | 2.3K | 756 |
| 194.27.50.70 | 23.0K | 0 | 23.0K | 0 | 8.7K | 216 | 136 | 17.6K | 3.8K | 1.6K |
| 194.27.50.82 | 22.9K | 0 | 22.9K | 0 | 10.1K | 216 | 136 | 18.7K | 3.3K | 952 |
| 194.27.50.121 | 22.8K | 0 | 22.8K | 0 | 8.8K | 216 | 40 | 17.7K | 2.9K | 2.2K |
| 194.27.50.77 | 22.7K | 0 | 22.7K | 0 | 9.0K | 216 | 120 | 18.7K | 3.0K | 1.1K |
| 194.27.50.49 | 22.7K | 0 | 22.7K | 0 | 8.0K | 216 | 40 | 15.7K | 6.1K | 896 |
| 194.27.50.44 | 22.7K | 0 | 22.7K | 0 | 9.6K | 96 | 40 | 18.2K | 2.5K | 1.9K |
| 194.27.50.112 | 22.7K | 0 | 22.7K | 0 | 9.1K | 216 | 80 | 17.7K | 3.1K | 1.9K |
| 194.27.50.81 | 22.6K | 0 | 22.6K | 0 | 8.8K | 216 | 80 | 18.4K | 2.9K | 1.3K |
| 194.27.50.61 | 22.6K | 0 | 22.6K | 0 | 7.6K | 256 | 40 | 15.4K | 5.9K | 1.4K |
| 194.27.50.84 | 22.5K | 0 | 22.5K | 0 | 10.4K | 256 | 212 | 18.9K | 3.0K | 660 |
| 194.27.50.251 | 22.5K | 0 | 22.5K | 0 | 13.4K | 156 | 0 | 18.5K | 3.6K | 432 |
| 194.27.50.38 | 22.4K | 0 | 22.4K | 0 | 10.3K | 96 | 84 | 17.9K | 3.1K | 1.4K |
| 194.27.50.118 | 22.4K | 0 | 22.4K | 0 | 10.7K | 216 | 0 | 19.4K | 2.2K | 884 |
| 194.27.50.78 | 22.4K | 0 | 22.4K | 0 | 8.3K | 216 | 0 | 17.9K | 3.3K | 1.1K |
| 194.27.50.30 | 22.3K | 0 | 22.3K | 0 | 10.1K | 156 | 180 | 17.7K | 3.4K | 1.3K |
| 194.27.50.120 | 22.3K | 0 | 22.3K | 0 | 10.3K | 216 | 40 | 18.6K | 2.6K | 1.1K |
| 194.27.50.103 | 22.1K | 0 | 22.1K | 0 | 9.4K | 216 | 40 | 18.0K | 2.5K | 1.6K |
| 194.27.50.102 | 22.1K | 0 | 22.1K | 0 | 9.7K | 306 | 84 | 18.2K | 3.4K | 584 |
| 194.27.50.135 | 22.1K | 0 | 22.1K | 0 | 4.7K | 216 | 44 | 9.9K | 11.5K | 772 |
| 194.27.50.20 | 22.0K | 0 | 22.0K | 0 | 10.7K | 216 | 0 | 18.5K | 2.3K | 1.1K |
| 194.27.50.48 | 22.0K | 0 | 22.0K | 0 | 10.3K | 296 | 160 | 18.3K | 3.0K | 624 |
| 194.27.50.57 | 21.9K | 0 | 21.9K | 0 | 7.5K | 216 | 124 | 16.9K | 4.1K | 992 |
| 194.27.50.122 | 21.9K | 0 | 21.9K | 0 | 10.8K | 216 | 0 | 18.4K | 2.9K | 604 |
| 194.27.50.26 | 21.9K | 0 | 21.9K | 0 | 9.8K | 196 | 124 | 18.1K | 2.8K | 928 |
| 194.27.50.34 | 21.8K | 0 | 21.8K | 0 | 8.6K | 196 | 44 | 17.5K | 3.1K | 1.1K |
| 194.27.50.67 | 21.8K | 0 | 21.8K | 0 | 9.1K | 216 | 0 | 17.8K | 2.5K | 1.5K |
| 194.27.50.96 | 21.7K | 0 | 21.7K | 0 | 9.6K | 216 | 80 | 18.4K | 2.8K | 532 |
| 194.27.50.23 | 21.7K | 0 | 21.7K | 0 | 8.5K | 156 | 80 | 16.7K | 3.4K | 1.6K |
| 194.27.50.71 | 21.7K | 0 | 21.7K | 0 | 8.7K | 336 | 0 | 18.1K | 2.6K | 988 |
| 194.27.50.31 | 21.5K | 0 | 21.5K | 0 | 8.4K | 236 | 0 | 16.7K | 2.4K | 2.4K |
| 194.27.50.11 | 21.4K | 0 | 21.4K | 0 | 8.6K | 196 | 164 | 16.8K | 3.6K | 1.0K |
| 194.27.50.59 | 21.4K | 0 | 21.4K | 0 | 8.4K | 256 | 132 | 17.1K | 3.2K | 1.1K |
| 194.27.50.46 | 21.2K | 0 | 21.2K | 0 | 7.8K | 96 | 40 | 16.5K | 4.0K | 776 |
| 194.27.50.27 | 21.2K | 0 | 21.2K | 60 | 8.0K | 156 | 100 | 16.5K | 3.5K | 1.2K |
| 194.27.50.43 | 21.1K | 0 | 21.1K | 0 | 8.5K | 96 | 160 | 16.9K | 3.0K | 1.2K |
| 194.27.50.51 | 21.1K | 0 | 21.1K | 0 | 8.7K | 216 | 92 | 16.8K | 2.7K | 1.6K |
| 194.27.50.66 | 21.0K | 0 | 21.0K | 0 | 8.7K | 216 | 164 | 17.2K | 2.6K | 1.2K |
| 194.27.50.65 | 20.9K | 0 | 20.9K | 0 | 7.8K | 216 | 0 | 16.9K | 3.1K | 1015 |
| 194.27.50.47 | 20.8K | 0 | 20.8K | 0 | 6.8K | 96 | 120 | 15.3K | 4.1K | 1.4K |
| 194.27.50.76 | 20.7K | 0 | 20.7K | 0 | 8.8K | 256 | 164 | 17.5K | 2.7K | 484 |
| 194.27.50.53 | 20.6K | 0 | 20.6K | 0 | 7.4K | 256 | 44 | 16.7K | 3.0K | 918 |
| 194.27.50.85 | 20.5K | 0 | 20.5K | 0 | 8.0K | 256 | 40 | 15.9K | 3.4K | 1.2K |
| 194.27.50.55 | 20.5K | 0 | 20.5K | 0 | 7.7K | 216 | 0 | 16.6K | 3.4K | 624 |
| 194.27.50.45 | 20.3K | 0 | 20.3K | 0 | 7.7K | 96 | 160 | 16.4K | 2.4K | 1.5K |
| 194.27.50.123 | 20.3K | 0 | 20.3K | 0 | 8.3K | 216 | 40 | 16.4K | 2.8K | 1.2K |
| 194.27.50.97 | 20.2K | 0 | 20.2K | 0 | 7.6K | 216 | 40 | 16.3K | 2.3K | 1.6K |
| 194.27.50.39 | 20.2K | 0 | 20.2K | 0 | 8.6K | 96 | 80 | 17.1K | 2.2K | 980 |
| 194.27.50.99 | 19.7K | 0 | 19.7K | 0 | 6.1K | 296 | 96 | 14.4K | 3.7K | 1.6K |
| 194.27.50.3 | 19.3K | 0 | 19.3K | 0 | 8.2K | 156 | 80 | 15.5K | 2.2K | 1.7K |
| 194.27.50.101 | 19.2K | 0 | 19.2K | 0 | 7.9K | 256 | 40 | 15.5K | 2.8K | 940 |
| 194.27.50.41 | 18.9K | 0 | 18.9K | 0 | 7.1K | 192 | 40 | 14.6K | 2.4K | 1.9K |
| 194.27.50.93 | 18.9K | 0 | 18.9K | 0 | 6.5K | 216 | 120 | 14.7K | 2.2K | 1.9K |
| 194.27.50.137 | 18.2K | 0 | 18.2K | 0 | 4.6K | 216 | 0 | 9.5K | 8.2K | 428 |
| 194.27.50.155 | 18.0K | 0 | 18.0K | 0 | 4.4K | 216 | 0 | 9.7K | 7.4K | 892 |
| 194.27.50.169 | 17.6K | 0 | 17.6K | 0 | 5.0K | 216 | 0 | 9.6K | 7.0K | 984 |
| 194.27.50.196 | 17.3K | 0 | 17.3K | 0 | 7.7K | 216 | 0 | 12.6K | 4.4K | 336 |
| 194.27.50.111 | 17.3K | 0 | 17.3K | 0 | 6.6K | 256 | 40 | 14.4K | 2.3K | 544 |
| 194.27.50.133 | 17.2K | 0 | 17.2K | 0 | 5.6K | 216 | 0 | 10.2K | 6.3K | 672 |
| 194.27.50.159 | 17.0K | 0 | 17.0K | 0 | 5.5K | 216 | 0 | 10.3K | 6.2K | 564 |
| 194.27.50.141 | 16.7K | 0 | 16.7K | 0 | 4.4K | 216 | 140 | 9.4K | 6.2K | 1.0K |
| 194.27.50.167 | 16.3K | 0 | 16.3K | 0 | 4.7K | 216 | 96 | 10.1K | 5.7K | 500 |
| 194.27.50.165 | 16.2K | 0 | 16.2K | 0 | 5.6K | 216 | 0 | 10.9K | 5.1K | 196 |
| 194.27.50.170 | 16.2K | 0 | 16.2K | 0 | 8.2K | 216 | 96 | 13.1K | 2.7K | 400 |
| 194.27.50.163 | 15.0K | 0 | 15.0K | 0 | 5.0K | 216 | 0 | 10.4K | 3.8K | 752 |
| 194.27.50.140 | 14.9K | 0 | 14.9K | 0 | 3.6K | 216 | 0 | 8.3K | 6.3K | 288 |
| 194.27.50.158 | 14.6K | 0 | 14.6K | 0 | 3.4K | 216 | 0 | 8.2K | 5.0K | 1.4K |
| 194.27.50.182 | 14.6K | 0 | 14.6K | 0 | 3.3K | 216 | 0 | 8.4K | 5.8K | 484 |
| 194.27.50.145 | 14.5K | 0 | 14.5K | 60 | 3.2K | 216 | 0 | 7.8K | 6.3K | 396 |
| 194.27.50.230 | 14.5K | 0 | 14.5K | 0 | 3.6K | 156 | 0 | 8.1K | 5.7K | 648 |
| 194.27.50.147 | 14.4K | 0 | 14.4K | 0 | 4.4K | 304 | 0 | 9.1K | 4.8K | 472 |
| 194.27.50.253 | 14.4K | 0 | 14.4K | 0 | 4.3K | 156 | 44 | 10.9K | 3.2K | 284 |
| 194.27.50.247 | 14.3K | 0 | 14.3K | 0 | 5.7K | 156 | 0 | 10.4K | 3.2K | 760 |
| 194.27.50.181 | 14.3K | 0 | 14.3K | 0 | 5.3K | 216 | 0 | 10.0K | 3.8K | 456 |
| 194.27.50.195 | 14.2K | 0 | 14.2K | 0 | 5.8K | 216 | 0 | 10.8K | 3.1K | 284 |
| 194.27.50.179 | 14.1K | 0 | 14.1K | 0 | 6.2K | 216 | 0 | 11.0K | 2.7K | 368 |
| 194.27.50.193 | 14.0K | 0 | 14.0K | 0 | 4.9K | 304 | 0 | 9.9K | 3.8K | 344 |
| 194.27.50.249 | 14.0K | 0 | 14.0K | 60 | 5.2K | 156 | 0 | 10.1K | 3.5K | 428 |
| 194.27.50.177 | 14.0K | 0 | 14.0K | 0 | 4.2K | 216 | 0 | 8.8K | 4.4K | 788 |
| 194.27.50.157 | 13.9K | 0 | 13.9K | 0 | 4.9K | 216 | 0 | 9.3K | 4.2K | 436 |
| 194.27.50.183 | 13.9K | 0 | 13.9K | 0 | 5.0K | 216 | 0 | 10.0K | 3.5K | 372 |
| 194.27.50.199 | 13.8K | 0 | 13.8K | 0 | 4.2K | 216 | 44 | 9.5K | 4.1K | 256 |
| 194.27.50.151 | 13.7K | 0 | 13.7K | 88 | 5.0K | 216 | 0 | 10.1K | 3.2K | 316 |
| 194.27.50.166 | 13.5K | 0 | 13.5K | 0 | 2.6K | 216 | 0 | 7.1K | 6.1K | 308 |
| 194.27.50.191 | 13.5K | 0 | 13.5K | 0 | 5.5K | 216 | 0 | 10.5K | 2.7K | 284 |
| 194.27.50.130 | 13.4K | 0 | 13.4K | 0 | 3.0K | 216 | 0 | 7.6K | 5.3K | 492 |
| 194.27.50.171 | 13.4K | 0 | 13.4K | 0 | 4.2K | 216 | 96 | 9.0K | 4.0K | 336 |
| 194.27.50.228 | 13.3K | 0 | 13.3K | 0 | 3.1K | 156 | 0 | 7.9K | 5.1K | 344 |
| 194.27.50.215 | 13.1K | 0 | 13.1K | 0 | 5.5K | 156 | 0 | 10.5K | 2.3K | 340 |
| 194.27.50.136 | 13.1K | 0 | 13.1K | 0 | 4.1K | 216 | 0 | 9.2K | 3.4K | 506 |
| 194.27.50.131 | 13.0K | 0 | 13.0K | 0 | 5.2K | 304 | 0 | 10.0K | 2.7K | 252 |
| 194.27.50.173 | 12.9K | 0 | 12.9K | 0 | 5.2K | 216 | 0 | 10.2K | 2.6K | 196 |
| 194.27.50.187 | 12.9K | 0 | 12.9K | 0 | 4.5K | 264 | 48 | 9.7K | 2.9K | 316 |
